Program structure and sequence plans for Bond Business
The structure and sequence of subjects listed below must be followed unless students have advanced standing for studies at a previous University.
The program structure you should follow is based on your commencing semester of that program. For example, if you started a Bachelor of Business in September 2025 - 253 then click on 2025. If you change programs (or versions) please follow the program structure from the semester you commenced that program/version.
For students undertaking a degree that does not have a structure shown here, please contact us at +61 7 5595 2266 or [email protected].
Undergraduate
Undergraduate Programs | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| Majors structures | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Minor Structures | 2027 | |||||
| Bachelor of Actuarial Science | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Actuarial Science with Finance and Data Analytic Majors | 2024 | 2025 | 2026 | 2027 | ||
| Bachelor of Actuarial Science (Honours) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Actuarial Science (Honours) (Part Time) | 2027 | |||||
| Bachelor of Business | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Data Analytics | 2025 | 2026 | 2027 | |||
| Bachelor of Commerce | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Commerce With Accounting Major | 2027 | |||||
| Bachelor of Enterprise Artificial Intelligence | 2027 | |||||
| Bachelor of International Hotel & Tourism Management | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Sport Management | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Combined Programs | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Bachelor of Business/Bachelor of Commerce | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Business/Bachelor of Commerce With Accounting Major | 2027 | ||||||
| Bachelor of Commerce/Bachelor of Enterprise Artificial Intelligence | 2027 | ||||||
| Bachelor of Commerce/Bachelor of Enterprise Artificial Intelligence With Accounting Major | 2027 | ||||||
| Bachelor of Commerce/Bachelor of Laws | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Commerce/Bachelor of Laws With Accounting Major | 2027 | ||||||
| Bachelor of Business/Bachelor of Laws | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Actuarial Science/Bachelor of Laws | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Enterprise Artificial Intelligence/Bachelor of Laws | 2027 | ||||||
| Bachelor of Data Analytics/Bachelor of Enterprise Artificial Intelligence | 2027 | ||||||
| Bachelor of International Relations/Bachelor of Business | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Three (3) Year Programs (Only available to International Students) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Bachelor of Actuarial Science (3 Year Program) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Actuarial Science (3 Year Program) with Finance and Data Analytic Majors | 2024 | 2026 | 2027 | ||||
| Bachelor of Business (3 Year Program) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Data Analytics (3 Year Program) | 2025 | 2026 | 2027 | ||||
| Bachelor of Commerce (3 Year Program) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Commerce (3 Year Program) With Accounting Major | 2027 |
Phasing Out Programs | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Bachelor of Business Data Analytics (3 Year Program) (Phasing Out) | 2021 | 2022 | 2023 | 2024 | 2026 | ||
| Bachelor of Business Data Analytics (Phasing Out) | 2022 | 2023 | 2024 | ||||
| Bachelor of International Hotel & Tourism Management (3 Year Program) (Phasing Out) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| Bachelor of Business/Bachelor of Social Science (Phasing Out) | 2021 | 2022 | 2023 | 2024 | 2025 |
Graduate
Graduate Programs | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| Specialisations structures | 2022 | 2024 | 2025 | 2026 | 2027 | |
CERTIFICATE | ||||||
| Graduate Certificate in Business Administration | 2023 | 2024 | 2025 | 2026 | ||
| Graduate Certificate in Business | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Graduate Certificate in Data Analytics | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Graduate Certificate in Sport Management | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
DIPLOMA | ||||||
| Graduate Diploma in Business Administration | 2022 | 2023 | 2024 | 2025 | 2026 | |
| Graduate Diploma in Business | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Graduate Diploma in Sport Management | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
MASTER | ||||||
| Master of Accounting | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Actuarial Practice | Sep 2022 | 232 & 233 | 2024 | 2025 | 2026 | 2027 |
| Master of Actuarial Science (Specialisation) | May 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Actuarial Science | May 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Business Administration | May 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Data Analytics | 2025 | 2026 | 2027 | |||
| Master of Business | 2024 | 2025 | 2026 | 2027 | ||
| Master of Enterprise Artificial Intelligence | 2027 | |||||
| Master of Finance | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of International Hotel and Tourism Management | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Management | May 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Marketing | 2024 | 2025 | 2026 | 2027 | ||
| Master of Sport Management | 2022 | 2024 | 2025 | 2026 | 2027 |
Combined Programs | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Master of Finance / Master of Business Administration | 2022 | 2023 | 2024 | 2025 | 2026 | ||
| Master of Business Administration / Master of Project Management | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| Master of Sport Management / Master of Project Management | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Bond - BBT Global Programs | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Bond-BBT Graduate Certificate in Global Leadership | 2021 | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Bond - BBT Global Leadership MBA (All English) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bond - BBT Global Leadership MBA (Japanese) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bond - BBT Global Leadership MBA (All English) (2 Year) | 2026 | 2027 | |||||
| Bond - BBT Global Leadership MBA (Japanese) (2 Year) | 2026 | 2027 |
Graduate (Professional)
| Graduate Professional Programs (INTERNATIONAL STUDENTS ONLY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| Master of Accounting (Professional) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Master of Business (Professional) | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Business Administration (Professional) | 2022 | 2024 | 2025 | 2026 | ||
| Master of Data Analytics (Professional) | 2025 | 2026 | 2027 | |||
| Master of Enterprise Artifical Intelligence (Professional) | 2027 | |||||
| Master of Finance (Professional) | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of International Hotel and Tourism Management (Professional) | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Marketing (Professional) | 2024 | 2025 | 2026 | 2027 | ||
| Master of Sport Management (Professional) | 2022 | 2024 | 2025 | 2026 | 2027 |
Undergraduate Programs | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| Majors structures | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Minor Structures | 2027 | |||||
| Bachelor of Actuarial Science | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Actuarial Science with Finance and Data Analytic Majors | 2024 | 2025 | 2026 | 2027 | ||
| Bachelor of Actuarial Science (Honours) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Actuarial Science (Honours) (Part Time) | 2027 | |||||
| Bachelor of Business | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Data Analytics | 2025 | 2026 | 2027 | |||
| Bachelor of Commerce | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Commerce With Accounting Major | 2027 | |||||
| Bachelor of Enterprise Artificial Intelligence | 2027 | |||||
| Bachelor of International Hotel & Tourism Management | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Sport Management | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Combined Programs | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Bachelor of Business/Bachelor of Commerce | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Business/Bachelor of Commerce With Accounting Major | 2027 | ||||||
| Bachelor of Commerce/Bachelor of Enterprise Artificial Intelligence | 2027 | ||||||
| Bachelor of Commerce/Bachelor of Enterprise Artificial Intelligence With Accounting Major | 2027 | ||||||
| Bachelor of Commerce/Bachelor of Laws | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Commerce/Bachelor of Laws With Accounting Major | 2027 | ||||||
| Bachelor of Business/Bachelor of Laws | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Actuarial Science/Bachelor of Laws | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Enterprise Artificial Intelligence/Bachelor of Laws | 2027 | ||||||
| Bachelor of Data Analytics/Bachelor of Enterprise Artificial Intelligence | 2027 | ||||||
| Bachelor of International Relations/Bachelor of Business | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Three (3) Year Programs (Only available to International Students) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Bachelor of Actuarial Science (3 Year Program) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Actuarial Science (3 Year Program) with Finance and Data Analytic Majors | 2024 | 2026 | 2027 | ||||
| Bachelor of Business (3 Year Program) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Data Analytics (3 Year Program) | 2025 | 2026 | 2027 | ||||
| Bachelor of Commerce (3 Year Program) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bachelor of Commerce (3 Year Program) With Accounting Major | 2027 |
Phasing Out Programs | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Bachelor of Business Data Analytics (3 Year Program) (Phasing Out) | 2021 | 2022 | 2023 | 2024 | 2026 | ||
| Bachelor of Business Data Analytics (Phasing Out) | 2022 | 2023 | 2024 | ||||
| Bachelor of International Hotel & Tourism Management (3 Year Program) (Phasing Out) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| Bachelor of Business/Bachelor of Social Science (Phasing Out) | 2021 | 2022 | 2023 | 2024 | 2025 |
Graduate Programs | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| Specialisations structures | 2022 | 2024 | 2025 | 2026 | 2027 | |
CERTIFICATE | ||||||
| Graduate Certificate in Business Administration | 2023 | 2024 | 2025 | 2026 | ||
| Graduate Certificate in Business | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Graduate Certificate in Data Analytics | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Graduate Certificate in Sport Management | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
DIPLOMA | ||||||
| Graduate Diploma in Business Administration | 2022 | 2023 | 2024 | 2025 | 2026 | |
| Graduate Diploma in Business | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Graduate Diploma in Sport Management | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
MASTER | ||||||
| Master of Accounting | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Actuarial Practice | Sep 2022 | 232 & 233 | 2024 | 2025 | 2026 | 2027 |
| Master of Actuarial Science (Specialisation) | May 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Actuarial Science | May 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Business Administration | May 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Data Analytics | 2025 | 2026 | 2027 | |||
| Master of Business | 2024 | 2025 | 2026 | 2027 | ||
| Master of Enterprise Artificial Intelligence | 2027 | |||||
| Master of Finance | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of International Hotel and Tourism Management | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Management | May 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Marketing | 2024 | 2025 | 2026 | 2027 | ||
| Master of Sport Management | 2022 | 2024 | 2025 | 2026 | 2027 |
Combined Programs | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Master of Finance / Master of Business Administration | 2022 | 2023 | 2024 | 2025 | 2026 | ||
| Master of Business Administration / Master of Project Management | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| Master of Sport Management / Master of Project Management | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Bond - BBT Global Programs | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Bond-BBT Graduate Certificate in Global Leadership | 2021 | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Bond - BBT Global Leadership MBA (All English) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bond - BBT Global Leadership MBA (Japanese) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Bond - BBT Global Leadership MBA (All English) (2 Year) | 2026 | 2027 | |||||
| Bond - BBT Global Leadership MBA (Japanese) (2 Year) | 2026 | 2027 |
| Graduate Professional Programs (INTERNATIONAL STUDENTS ONLY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| Master of Accounting (Professional) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Master of Business (Professional) | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Business Administration (Professional) | 2022 | 2024 | 2025 | 2026 | ||
| Master of Data Analytics (Professional) | 2025 | 2026 | 2027 | |||
| Master of Enterprise Artifical Intelligence (Professional) | 2027 | |||||
| Master of Finance (Professional) | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of International Hotel and Tourism Management (Professional) | 2022 | 2024 | 2025 | 2026 | 2027 | |
| Master of Marketing (Professional) | 2024 | 2025 | 2026 | 2027 | ||
| Master of Sport Management (Professional) | 2022 | 2024 | 2025 | 2026 | 2027 |
Information on this page is accurate at the time of posting and may be subject to change.
Please make sure you check for any updates to the subject schedule prior to pre registration each semester.