Program structure and sequence plans for Bond Business
The structure and sequence of subjects listed below must be followed unless students have advanced standing for studies at a previous University.
The program structure you should follow is based on your commencing semester of that program; ie if you started a Bachelor of Business in September 2018 - 181 then click on 2018. If you change programs (or versions) please follow the program structure from the semester you commenced that program/version.
For students undertaking a degree that does not have a structure shown here, please contact us at +61 7 5595 2266 or [email protected].
-
Undergraduate
Undergraduate Programs 2020 2021 2022 2023 2024 Majors and Minor structures 2020 2021 2022 2024 Bachelor of Actuarial Science 2020 2021 2022 2023 2024 Bachelor of Actuarial Science (Honours) 2020 2021 2022 2023 2024 Bachelor of Business 2021 2022 2023 2024 Bachelor of Business Data Analytics 2020 2021 2022 2023 2024 Bachelor of Commerce 2021 2022 2023 2024 Bachelor of International Hotel & Tourism Management 2020 2021 2022 2023 2024 Bachelor of Sport Management 2020 2021 2022 2023 2024 Combined Programs 2020 2021 2022 2023 2024 Bachelor of Business/Bachelor of Commerce 2020 2021 2022 2023 2024 Bachelor of Commerce/Bachelor of Laws 2020 2021 2022 2023 2024 Bachelor of Business/Bachelor of Laws 2020 2021 2022 2023 2024 Bachelor of Actuarial Science/Bachelor of Laws 2020 2021 2022 2023 2024 Bachelor of Business/Bachelor of Social Science 2020 2021 2022 2023 2024 Bachelor of International Relations/Bachelor of Business 2020 2021 2022 2023 2024 Three (3) Year Programs (Only available to International Students) 2020 2021 2022 2023 2024 Bachelor of Actuarial Science (3 Year Program) 2020 2021 2022 2023 2024 Bachelor of Business (3 Year Program) 2021 2022 2023 2024 Bachelor of Business Data Analytics (3 Year Program) 2020 2021 2022 2023 2024 Bachelor of Commerce (3 Year Program) 2021 2022 2023 2024 Bachelor of International Hotel & Tourism Management (3 Year Program) 2021 2022 2023 2024 -
Graduate
Graduate Programs 2020 2021 2022 2023 2024 Specialisations structures 2020 2021 2022 2024 CERTIFICATE Graduate Certificate in Business Administration 2020 2021 2022 2023 2024 Graduate Certificate in Business 2020 2021 2022 2023 2024 Graduate Certificate in Data Analytics 2020 2021 2022 2023 2024 Graduate Certificate in Sport Management 2020 2021 2022 2023 2024 DIPLOMA Graduate Diploma in Business Administration 2020 2021 2022 2023 2024 Graduate Diploma in Business 2020 2021 2022 2023 2024 Graduate Diploma in Sport Management 2020 2021 2022 2023 2024 MASTER Master of Accounting 2020 2021 2022 2024 Master of Actuarial Practice (New Version from May 2022) Sep 2022 232 & 233
2024 Master of Actuarial Science (Specialisation) (New Version from May 2022) May 2022 2024 Master of Actuarial Science (New Version from May 2022) May 2022 2024 Master of Business Administration (New Version from May 2022) May 2022 2024 Master of Business Data Analytics 2020 2024 Master of Business 2020 2024 Master of Finance 2020 2021 2022 2024 Master of International Hotel and Tourism Management Sep 2020 2021 2022 2024 Master of Management (New Version from May 2022) May 2022 2024 Master of Marketing 2024 Master of Sport Management 2020 2021 2022 2024 Combined Programs 2020 2021 2022 2023 2024 Master of Finance / Master of Business Administration 2020 2021 2022 2023 2024 Master of Business Administration / Master of Project Management 2020 2021 2022 2023 2024 Master of Sport Management / Master of Project Management 2020 2021 2022 2023 2024 Bond - BBT Global Programs 2020 2021 2022 2023 2024 Bond-BBT Graduate Certificate in Global Leadership 2020 2021 2022 2024 Bond - BBT Global Leadership MBA (All English) 2020 2021 2022 2023 2024 Bond - BBT Global Leadership MBA (Japanese) 2020 2021 2022 2023 2024 Phasing Out Programs 2020 2021 2022 2023 Master of Business Administration 2019 2020 2021 2022 Master of Accounting / Master of Business Administration 2020 2021 2022 2023 Master of Actuarial Science 2020 2021 2022 2023 Master of Actuarial Practice 2020 2021 2022 2023 Master of Actuarial Science (Specialisation) 2020 2021 2022 2023 Master of Management 2020 2021 2022 Master of Financial Management (Phasing Out from January 2024) 2020 2021 2022 Master of Business Administration (Specialisation) (Discontinued) Executive Graduate Certificate in Leadership (Phasing Out) Executive Master of Business Administration (Phasing Out) -
Graduate (Professional)
Graduate Professional Programs
(INTERNATIONAL STUDENTS ONLY)2020 2021 2022 2023 2024 Master of Accounting (Professional) 2020 2021 2022 2023 2024 Master of Business (Professional) 2020 2021 2022 2024 Master of Business Administration (Professional) 2020 2021 2022 2024 Master of Business Data Analytics (Professional) 2020 2021 2022 2024 Master of Finance (Professional) 2020 2021 2022 2024 Master of International Hotel and Tourism Management (Professional) Sep 2020 2021 2022 2024 Master of Marketing (Professional) 2024 Master of Sport Management (Professional) 2020 2021 2022 2024 Master of Actuarial Science (Professional) (Phasing Out) 2020 2021 2022 Master of Financial Management (Professional) (Phasing Out) 2020 2021 2022
Undergraduate Programs | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Majors and Minor structures | 2020 | 2021 | 2022 | 2024 | |
Bachelor of Actuarial Science | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Actuarial Science (Honours) | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Business | 2021 | 2022 | 2023 | 2024 | |
Bachelor of Business Data Analytics | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Commerce | 2021 | 2022 | 2023 | 2024 | |
Bachelor of International Hotel & Tourism Management | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Sport Management | 2020 | 2021 | 2022 | 2023 | 2024 |
Combined Programs | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Bachelor of Business/Bachelor of Commerce | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Commerce/Bachelor of Laws | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Business/Bachelor of Laws | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Actuarial Science/Bachelor of Laws | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Business/Bachelor of Social Science | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of International Relations/Bachelor of Business | 2020 | 2021 | 2022 | 2023 | 2024 |
Three (3) Year Programs (Only available to International Students) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Bachelor of Actuarial Science (3 Year Program) | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Business (3 Year Program) | 2021 | 2022 | 2023 | 2024 | |
Bachelor of Business Data Analytics (3 Year Program) | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Commerce (3 Year Program) | 2021 | 2022 | 2023 | 2024 | |
Bachelor of International Hotel & Tourism Management (3 Year Program) | 2021 | 2022 | 2023 | 2024 |
Graduate Programs | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Specialisations structures | 2020 | 2021 | 2022 | 2024 | |
CERTIFICATE | |||||
Graduate Certificate in Business Administration | 2020 | 2021 | 2022 | 2023 | 2024 |
Graduate Certificate in Business | 2020 | 2021 | 2022 | 2023 | 2024 |
Graduate Certificate in Data Analytics | 2020 | 2021 | 2022 | 2023 | 2024 |
Graduate Certificate in Sport Management | 2020 | 2021 | 2022 | 2023 | 2024 |
DIPLOMA | |||||
Graduate Diploma in Business Administration | 2020 | 2021 | 2022 | 2023 | 2024 |
Graduate Diploma in Business | 2020 | 2021 | 2022 | 2023 | 2024 |
Graduate Diploma in Sport Management | 2020 | 2021 | 2022 | 2023 | 2024 |
MASTER | |||||
Master of Accounting | 2020 | 2021 | 2022 | 2024 | |
Master of Actuarial Practice (New Version from May 2022) | Sep 2022 | 232 & 233 | 2024 | ||
Master of Actuarial Science (Specialisation) (New Version from May 2022) | May 2022 | 2024 | |||
Master of Actuarial Science (New Version from May 2022) | May 2022 | 2024 | |||
Master of Business Administration (New Version from May 2022) | May 2022 | 2024 | |||
Master of Business Data Analytics | 2020 | 2024 | |||
Master of Business | 2020 | 2024 | |||
Master of Finance | 2020 | 2021 | 2022 | 2024 | |
Master of International Hotel and Tourism Management | Sep 2020 | 2021 | 2022 | 2024 | |
Master of Management (New Version from May 2022) | May 2022 | 2024 | |||
Master of Marketing | 2024 | ||||
Master of Sport Management | 2020 | 2021 | 2022 | 2024 |
Combined Programs | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Master of Finance / Master of Business Administration | 2020 | 2021 | 2022 | 2023 | 2024 |
Master of Business Administration / Master of Project Management | 2020 | 2021 | 2022 | 2023 | 2024 |
Master of Sport Management / Master of Project Management | 2020 | 2021 | 2022 | 2023 | 2024 |
Bond - BBT Global Programs | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Bond-BBT Graduate Certificate in Global Leadership | 2020 | 2021 | 2022 | 2024 | |
Bond - BBT Global Leadership MBA (All English) | 2020 | 2021 | 2022 | 2023 | 2024 |
Bond - BBT Global Leadership MBA (Japanese) | 2020 | 2021 | 2022 | 2023 | 2024 |
Phasing Out Programs | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Master of Business Administration | 2019 | 2020 | 2021 | 2022 | ||
Master of Accounting / Master of Business Administration | 2020 | 2021 | 2022 | 2023 | ||
Master of Actuarial Science | 2020 | 2021 | 2022 | 2023 | ||
Master of Actuarial Practice | 2020 | 2021 | 2022 | 2023 | ||
Master of Actuarial Science (Specialisation) | 2020 | 2021 | 2022 | 2023 | ||
Master of Management | 2020 | 2021 | 2022 | |||
Master of Financial Management (Phasing Out from January 2024) | 2020 | 2021 | 2022 | |||
Master of Business Administration (Specialisation) (Discontinued) | ||||||
Executive Graduate Certificate in Leadership (Phasing Out) | ||||||
Executive Master of Business Administration (Phasing Out) |
Graduate Professional Programs (INTERNATIONAL STUDENTS ONLY) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Master of Accounting (Professional) | 2020 | 2021 | 2022 | 2023 | 2024 |
Master of Business (Professional) | 2020 | 2021 | 2022 | 2024 | |
Master of Business Administration (Professional) | 2020 | 2021 | 2022 | 2024 | |
Master of Business Data Analytics (Professional) | 2020 | 2021 | 2022 | 2024 | |
Master of Finance (Professional) | 2020 | 2021 | 2022 | 2024 | |
Master of International Hotel and Tourism Management (Professional) | Sep 2020 | 2021 | 2022 | 2024 | |
Master of Marketing (Professional) | 2024 | ||||
Master of Sport Management (Professional) | 2020 | 2021 | 2022 | 2024 | |
Master of Actuarial Science (Professional) (Phasing Out) | 2020 | 2021 | 2022 | ||
Master of Financial Management (Professional) (Phasing Out) | 2020 | 2021 | 2022 |
Information on this page is accurate at the time of posting and may be subject to change.
Please make sure you check for any updates to the subject schedule prior to pre registration each semester.