Program structure and sequence plans for the Faculty of Society & Design
Undergraduate
For students seeking information for a degree from prior years, which does not have a program structure and sequence shown here, please contact us at [email protected]
For combined programs, please also use the corresponding single program PSS when planning your combined programs. FSD single programs are below. Use this link for BBS single programs, this link for LAW single programs and this link for HSM single programs.
| Undergraduate programs | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Design in Architecture | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Arts (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Arts / Bachelor of Laws (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Climate Change and Sustainable Action | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 | ||||||
| Bachelor of Communication (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Communication (Business) (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Communication (Business)/ Bachelor of Laws (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Communication/Bachelor of Laws (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Construction Management and Quantity Surveying | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Creative Arts (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | |||
| Bachelor of Creative Arts specialising in Social Media (commencing 271) | 271 | 272 | 273 | |||||||||||||||
| Bachelor of Creative Arts specialising in Digital Media (commencing 271) | 271 | 272 | 273 | |||||||||||||||
| Bachelor of Creative Arts specialising in Creative Writing (commencing 271) | 271 | 272 | 273 | |||||||||||||||
| Bachelor of Criminal Justice and Criminology | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Film and Television | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Film and Television (3 Year Program) | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 | ||||||
| Bachelor of Global Studies (Sustainability) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of International Relations | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of International Relations (3 Year Program) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Bachelor of International Relations/Bachelor of Laws | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Journalism (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Journalism/Bachelor of Laws (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Policy, Philosophy and Economics | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Policy, Philosophy and Economics/Bachelor of Laws | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Property | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Psychological Science | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Psychological Science (Honours) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Psychological Science/Bachelor of Laws | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Social Science | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma in Psychology (Bridging) Non Cognate Stream | 221 | 231 | 241 | 251 | 261 | 271 | ||||||||||||
| Graduate Diploma in Psychology (Bridging) Cognate Stream | 222 | 232 | 242 | 252 | 262 | 272 | ||||||||||||
Postgraduate
For students seeking information for a degree from prior years, which does not have a program structure and sequence shown here, please contact us at [email protected]
For combined programs, please also use the corresponding single program PSS when planning your combined programs. FSD single programs are below. Use this link for BBS single programs, this link for LAW single programs and this link for HSM single programs.
| Postgraduate programs | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate Certificate in Building Information Modelling (BIM) and Integrated Project Delivery | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 261 | 262 | 263 | 271 | 272 | 273 | ||
| Graduate Certificate in Building Surveying | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Certificate in City Planning | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Certificate in Construction Practice | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Certificate in Criminology | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Graduate Certificate in Environmental Consulting | 252 | 262 | 272 | |||||||||||||||
| Graduate Certificate in International Relations | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Certificate in International Relations (Online) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Certificate in Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Certificate in TESOL | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Graduate Certificate in TESOL (Online) | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Graduate Certificate of Valuation and Property Development | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Diploma in Architecture | 221 | 222 | 231 | 232 | 241 | 242 | 251 | 252 | 261 | 262 | 271 | 272 | ||||||
| Graduate Diploma in Building Information Modelling (BIM) and Integrated Project Delivery | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | ||||||||
| Graduate Diploma in Building Surveying | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Diploma in City Planning | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma in Construction Practice | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma in Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma of Psychological Science | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma of Valuation and Property Development | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Architecture | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 243 | 251 | 253 | 261 | 263 | 271 | 273 | ||||
| Master of Architecture (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 243 | 251 | 253 | 261 | 263 | 271 | 273 | ||||
| Master of Architecture / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Master of Arts (Coursework) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Arts (TESOL) | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master of Arts (TESOL) (Online) | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master in Building Information Modelling (BIM) and Integrated Project Delivery | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | ||||||||
| Master of Building Surveying | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Business Administration/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of City Planning | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master of City Planning (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master of City Planning / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master of Communication | 221 | 222 | 223 | 231 | 232 | 223 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Communication (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Communication / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Construction Practice | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Construction Practice (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Construction Practice/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Criminology | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Criminology (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Criminology/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of International Relations | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of International Relations (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of International Relations / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of Project Innovation | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of Project Innovation / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Project Management (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Professional Psychology | 222 | 232 | 242 | 252 | 262 | 272 | ||||||||||||
| Master of Psychology (Clinical) | 222 | 232 | 242 | 252 | 262 | 272 | ||||||||||||
| Master of Sports Management/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Master of Valuation and Property Development | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Valuation and Property Development (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Valuation and Property Development/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
For students seeking information for a degree from prior years, which does not have a program structure and sequence shown here, please contact us at [email protected]
For combined programs, please also use the corresponding single program PSS when planning your combined programs. FSD single programs are below. Use this link for BBS single programs, this link for LAW single programs and this link for HSM single programs.
| Undergraduate programs | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Design in Architecture | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Arts (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Arts / Bachelor of Laws (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Climate Change and Sustainable Action | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 | ||||||
| Bachelor of Communication (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Communication (Business) (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Communication (Business)/ Bachelor of Laws (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Communication/Bachelor of Laws (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Construction Management and Quantity Surveying | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Creative Arts (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | |||
| Bachelor of Creative Arts specialising in Social Media (commencing 271) | 271 | 272 | 273 | |||||||||||||||
| Bachelor of Creative Arts specialising in Digital Media (commencing 271) | 271 | 272 | 273 | |||||||||||||||
| Bachelor of Creative Arts specialising in Creative Writing (commencing 271) | 271 | 272 | 273 | |||||||||||||||
| Bachelor of Criminal Justice and Criminology | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Film and Television | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Film and Television (3 Year Program) | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 | ||||||
| Bachelor of Global Studies (Sustainability) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of International Relations | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of International Relations (3 Year Program) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Bachelor of International Relations/Bachelor of Laws | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Journalism (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Journalism/Bachelor of Laws (revised program commencing 271) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Policy, Philosophy and Economics | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Policy, Philosophy and Economics/Bachelor of Laws | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Property | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Psychological Science | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Psychological Science (Honours) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Psychological Science/Bachelor of Laws | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Bachelor of Social Science | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma in Psychology (Bridging) Non Cognate Stream | 221 | 231 | 241 | 251 | 261 | 271 | ||||||||||||
| Graduate Diploma in Psychology (Bridging) Cognate Stream | 222 | 232 | 242 | 252 | 262 | 272 | ||||||||||||
For students seeking information for a degree from prior years, which does not have a program structure and sequence shown here, please contact us at [email protected]
For combined programs, please also use the corresponding single program PSS when planning your combined programs. FSD single programs are below. Use this link for BBS single programs, this link for LAW single programs and this link for HSM single programs.
| Postgraduate programs | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate Certificate in Building Information Modelling (BIM) and Integrated Project Delivery | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 261 | 262 | 263 | 271 | 272 | 273 | ||
| Graduate Certificate in Building Surveying | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Certificate in City Planning | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Certificate in Construction Practice | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Certificate in Criminology | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Graduate Certificate in Environmental Consulting | 252 | 262 | 272 | |||||||||||||||
| Graduate Certificate in International Relations | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Certificate in International Relations (Online) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Certificate in Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Certificate in TESOL | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Graduate Certificate in TESOL (Online) | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Graduate Certificate of Valuation and Property Development | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Diploma in Architecture | 221 | 222 | 231 | 232 | 241 | 242 | 251 | 252 | 261 | 262 | 271 | 272 | ||||||
| Graduate Diploma in Building Information Modelling (BIM) and Integrated Project Delivery | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | ||||||||
| Graduate Diploma in Building Surveying | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Graduate Diploma in City Planning | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma in Construction Practice | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma in Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma of Psychological Science | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Graduate Diploma of Valuation and Property Development | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Architecture | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 243 | 251 | 253 | 261 | 263 | 271 | 273 | ||||
| Master of Architecture (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 243 | 251 | 253 | 261 | 263 | 271 | 273 | ||||
| Master of Architecture / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Master of Arts (Coursework) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Arts (TESOL) | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master of Arts (TESOL) (Online) | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master in Building Information Modelling (BIM) and Integrated Project Delivery | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | ||||||||
| Master of Building Surveying | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Business Administration/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of City Planning | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master of City Planning (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master of City Planning / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | ||||||||||||
| Master of Communication | 221 | 222 | 223 | 231 | 232 | 223 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Communication (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Communication / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Construction Practice | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Construction Practice (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Construction Practice/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Criminology | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Criminology (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of Criminology/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | ||||
| Master of International Relations | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of International Relations (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of International Relations / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of Project Innovation | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of Project Innovation / Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | ||||||
| Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Project Management (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Professional Psychology | 222 | 232 | 242 | 252 | 262 | 272 | ||||||||||||
| Master of Psychology (Clinical) | 222 | 232 | 242 | 252 | 262 | 272 | ||||||||||||
| Master of Sports Management/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||
| Master of Valuation and Property Development | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Valuation and Property Development (Professional) | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 | 271 | 272 | 273 |
| Master of Valuation and Property Development/Master of Project Management | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | |||||||||