Program structure and sequence plans for the Faculty of Health Sciences & Medicine
Below are the program structure and sequencing for new students, and students who have commenced in 2015.
If you are a continuing student prior to 2015, or are not sure which subjects you should select, please contact the Enrolment and Student Engagement Team, Student Assist at [email protected].
-
Undergraduate
Undergraduate programs 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Bachelor of Biomedical Science - Lab Research Major 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Bachelor of Biomedical Science - Pre Health Major 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Bachelor of Exercise and Sports Science 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Bachelor of Exercise and Sports Performance 2020 2021 2022 2023 2024 2025 Bachelor of Health Sciences 161 / 162 / 163 2017 2018 2019 2020 2021 2022 2023 2024 2025 Bachelor of Health Sciences - Healthcare Informatics Major 2022 2023 2024 2025 Bachelor of Health Sciences - Healthcare Informatics Minor 2022 2023 2024 2025 Health Sciences Honours Degree 161 / 163 2017 2018 2019 2020 2021 2022 2023 2024 2025 Health Sciences Honours Degree - Intensive 2022 2023 2024 2025 Bachelor of Biomedical Science/Bachelor of Laws 2016 171 / 172 2018 2019 2020 2021 2022 2023 2024 2025 Bachelor of Health Transformation/Bachelor of Health Sciences 2022 2023 2024 2025 -
Postgraduate
Postgraduate programs 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Graduate Certificate in Evidence Based Practice 2020 2021 2022 2023 2024 2025 Graduate Certificate in Health Systems 2020 2021 2022 2023 2024 2025 Graduate Diploma in Healthcare Innovations 2020 2021 2022 2023 Master of Healthcare Innovations 2020 2021 2022 2023 2024 2025 Graduate Certificate in Nutrition 2023 2024 2025 Graduate Diploma in Nutrition 2023 2024 2025 Master of Nutrition & Dietetic Practice 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Graduate Diploma in Occupation and Health 2023 2024 2025 Master of Occupational Therapy 2016 2017 2018 2019 2020 2023 2024 2025 Master of Occupational Therapy Business-Focused Pathway 2020 2021 2022 Master of Occupational Therapy Clinically-Focused Pathway 2020 2021 2022 Doctor of Physiotherapy 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 -
Bond University College
Bond University College programs 2018 2019 2020 2021 2022 2023 2024 2025 Diploma of Health Sciences 2018 2019 Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences) 2018 2021 Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences including Introduction to Chemistry and Elementary Maths) 2019 Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences including Introduction to Chemistry and Food, Nutrition and Health) 2019 Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology and Food, Nutrition and Health) 2019 Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology and Elementary Maths) 2019 2024 2025 Bachelor of Exercise and Sports Science (with Advanced Standing from Bond University College Diploma of Health Sciences) 2019 2020 2021 2022 2023 2024 2025 Bachelor of Exercise and Sports Performance (with Advanced Standing from the Bond University College Diploma of Health Sciences) 2020 2021 2024 2025 Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Introduction to Chemistry and Elementary Maths) 2019 2020 Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology and Food, Nutrition & Health) 2019 Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Introduction to Chemistry and Food, Nutrition & Health) 2019 Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology and Elementary Maths) 2019 Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology, Introduction to Chemistry and Elementary Maths) 2021 2022 2023 2024 2025
Undergraduate programs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Biomedical Science - Lab Research Major | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Bachelor of Biomedical Science - Pre Health Major | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Bachelor of Exercise and Sports Science | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Bachelor of Exercise and Sports Performance | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of Health Sciences | 161 / 162 / 163 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Bachelor of Health Sciences - Healthcare Informatics Major | 2022 | 2023 | 2024 | 2025 | ||||||
Bachelor of Health Sciences - Healthcare Informatics Minor | 2022 | 2023 | 2024 | 2025 | ||||||
Health Sciences Honours Degree | 161 / 163 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Health Sciences Honours Degree - Intensive | 2022 | 2023 | 2024 | 2025 | ||||||
Bachelor of Biomedical Science/Bachelor of Laws | 2016 | 171 / 172 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Bachelor of Health Transformation/Bachelor of Health Sciences | 2022 | 2023 | 2024 | 2025 |
Postgraduate programs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Graduate Certificate in Evidence Based Practice | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Graduate Certificate in Health Systems | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Graduate Diploma in Healthcare Innovations | 2020 | 2021 | 2022 | 2023 | ||||||
Master of Healthcare Innovations | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Graduate Certificate in Nutrition | 2023 | 2024 | 2025 | |||||||
Graduate Diploma in Nutrition | 2023 | 2024 | 2025 | |||||||
Master of Nutrition & Dietetic Practice | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Graduate Diploma in Occupation and Health | 2023 | 2024 | 2025 | |||||||
Master of Occupational Therapy | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 | 2025 | ||
Master of Occupational Therapy Business-Focused Pathway | 2020 | 2021 | 2022 | |||||||
Master of Occupational Therapy Clinically-Focused Pathway | 2020 | 2021 | 2022 | |||||||
Doctor of Physiotherapy | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Bond University College programs | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Diploma of Health Sciences | 2018 | 2019 | ||||||
Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences) | 2018 | 2021 | ||||||
Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences including Introduction to Chemistry and Elementary Maths) | 2019 | |||||||
Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences including Introduction to Chemistry and Food, Nutrition and Health) | 2019 | |||||||
Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology and Food, Nutrition and Health) | 2019 | |||||||
Bachelor of Health Sciences (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology and Elementary Maths) | 2019 | 2024 | 2025 | |||||
Bachelor of Exercise and Sports Science (with Advanced Standing from Bond University College Diploma of Health Sciences) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Bachelor of Exercise and Sports Performance (with Advanced Standing from the Bond University College Diploma of Health Sciences) | 2020 | 2021 | 2024 | 2025 | ||||
Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Introduction to Chemistry and Elementary Maths) | 2019 | 2020 | ||||||
Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology and Food, Nutrition & Health) | 2019 | |||||||
Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Introduction to Chemistry and Food, Nutrition & Health) | 2019 | |||||||
Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology and Elementary Maths) | 2019 | |||||||
Bachelor of Biomedical Science - Pre Health Major (with Advanced Standing from Bond University College Diploma of Health Sciences including Cell Biology, Introduction to Chemistry and Elementary Maths) | 2021 | 2022 | 2023 | 2024 | 2025 |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.