Foundation Programs
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Foundation Program | 2019 | 2020 (non HSM) 2020 (HSM) | 2021 (non HSM) 2021 (HSM) | 2022 | 2023 | 2024 | 2025 | 2026 | 
| Diploma Preparation Program | N/A | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 
Higher Education Diplomas
| Full-time sequences | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 
|---|---|---|---|---|---|---|---|---|
| Diploma of Arts | N/A | 2020 | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Built Environment - Construction & Quantity Surveying structure | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Built Environment - Property structure | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Business - Business, Commerce, Business Data Analytics structure | N/A | 2020 | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Business - International Hotel & Tourism Management/Sport Management structure | N/A | 2020 | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Business into Bachelor of Digital Transformation | 2022 | 2023 | ||||||
| Diploma of Business into Bachelor of Entrepreneurial Transformation | 2022 | 2023 | ||||||
| Diploma of Creative Design | ||||||||
| pathway to the Bachelor of Business | - | - | 2021 | 2022 | ||||
| pathway to the Bachelor of Commerce | - | - | 2021 | 2022 | ||||
| pathway to the Bachelor of Communication (undeclared major) | - | - | 2021 | 2022 | 2025 | |||
| pathway to the Bachelor of Communication (Digital Media Major) | - | - | 2021 | 2022 | ||||
| pathway to the Bachelor of Communication (Film and Television Major) | - | - | 2021 | 2022 | ||||
| pathway to the Bachelor of Communication (Business) | - | - | 2021 | 2022 | ||||
| pathway to the Bachelor of Creative Arts (undeclared major) | - | - | 2021 | 2022 | ||||
| pathway to the Bachelor of Creative Arts (Digital Media Major) | - | - | 2021 | 2022 | 2024 | 2025 | 2026 | |
| pathway to the Bachelor of Creative Arts (Film and Television Major) | - | - | 2021 | 2022 | 2024 | 2025 | 2026 | |
| pathway to the Bachelor of Film and Television | - | - | 2021 | 2022 | 2024 | 2025 | 2026 | |
| pathway to the Bachelor of International Hotel and Tourism Management | - | - | 2021 | 2022 | ||||
| pathway to the Bachelor of Journalism (Digital Media Major) | - | - | 2021 | 2022 | ||||
| pathway to the Bachelor of Journalism (Film and Television Major) | - | - | 2021 | 2022 | ||||
| pathway to the Bachelor of Sport Management | - | - | 2021 | 2022 | ||||
| Diploma of Health Sciences - Biomedical (Pre-Health) structure | N/A | 2020 | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Health Sciences - Exercise & Sport Sci/Performance structure | N/A | 2020 | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Health Sciences into Bachelor of Health Transformation/Bachelor of Health Sciences | 2023 | |||||||
| Diploma of Health Sciences into Bachelor of Health Transformation | 2022 | 2023 | ||||||
| Diploma of Legal Studies | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 | ||
| Diploma of Legal Studies into Bachelor of Legal Transformation | 2022 | 2023 | 2024 | |||||
Higher Education Diplomas - 3 semester structure
| 3 semester sequences | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 
|---|---|---|---|---|---|---|
| Diploma of Arts - 3 semester | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Built Environment - Construction Management & Quantity Surveying structure - 3 semester | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Built Environment - Property structure - 3 semester | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Business - Business/Commerce/Business Data Analytics structure - 3 semester | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Business - International Hotel & Tourism Management/Sport Management structure - 3 semester | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Health Sciences - Biomedical Science (Pre-Health) structure - 3 semester | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Health Sciences - Exercise & Sport Sci/Performance structure - 3 semester | 2021 | 2022 | 2024 | 2025 | 2026 | |
| Diploma of Legal Studies - 3 semester | 2021 | 2022 | 2024 | 2025 | 2026 |