Undergraduate programs | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Digital Transformation | 201 | N/A | N/A | 211 | N/A | N/A | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 |
Bachelor of Digital Transformation / Bachelor of Laws | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 231 | 232 | 233 | 241 | 242 | 243 | 251 |
Bachelor of Entrepreneurial Transformation | 201 | N/A | N/A | 211 | N/A | N/A | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 |
Bachelor of Entrepreneurial Transformation / Bachelor of Laws | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 231 | 232 | 233 | 241 | 242 | 243 | 251 |
Bachelor of Entrepreneurial Transformation / Bachelor of Global Studies (Sustainability) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 231 | 232 | 233 | 241 | 242 | 243 | 251 |
Bachelor of Health Transformation | 201 | N/A | N/A | 211 | N/A | N/A | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 |
Bachelor of Health Transformation / Bachelor of Health Sciences | N/A | N/A | N/A | N/A | N/A | N/A | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 |
Bachelor of Legal Transformation | 201 | N/A | N/A | 211 | N/A | N/A | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.