Program structure and sequence plans for the Transformation CoLab
The program structure you should follow is based on your commencing semester of that program. For example, if you started a Bachelor of Digital Transformation in January 2026, then click 261 to view your program sequencing. If you change program, please follow the program structure from the semester you commenced that program.
The structure and sequence of subjects listed below should be followed unless students have advanced standing for studies at a previous university.
| Undergraduate programs | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Digital Transformation | 201 | N/A | N/A | 211 | N/A | N/A | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 |
| Bachelor of Entrepreneurial Transformation | 201 | N/A | N/A | 211 | N/A | N/A | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 |
| Bachelor of Health Transformation | 201 | N/A | N/A | 211 | N/A | N/A | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | N/A | N/A | N/A | N/A |
| Combined programs | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Digital Transformation / Bachelor of Laws | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 |
| Bachelor of Entrepreneurial Transformation / Bachelor of Laws | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 |
| Bachelor of Entrepreneurial Transformation / Bachelor of Global Studies (Sustainability) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | 253 | 261 | 262 | 263 |
| Bachelor of Health Transformation / Bachelor of Health Sciences | N/A | N/A | N/A | N/A | N/A | N/A | 221 | 222 | 223 | 231 | 232 | 233 | 241 | 242 | 243 | 251 | 252 | N/A | N/A | N/A | N/A |
Information on this page is accurate at the time of posting and may be subject to change. Please ensure you check for any updates to the subject schedule prior to registration each semester.
For further information, please email [email protected]