Semester dates 2027
| Event / activity | Week | Jan semester (271) | May semester (272) | Sept semester (273) |
|---|---|---|---|---|
| Result release from previous semester | Bond Week / Orientation | 11 January | 10 May | 6 September |
| Orientation: University Welcome, Faculty & Discipline Information Sessions, Enrolment Assistance & Activities | Bond Week / Orientation | 11- 15 January | 10 - 14 May | 6 - 10 September |
| Last day to pay current semester fees | Bond Week / Orientation | 15 January | 14 May | 10 September |
| **CLASSES COMMENCE | Week 1 | 18 January | 17 May | 13 September |
| Last day to submit Request for FEE-HELP and SA-HELP Assistance Form | Week 2 | 29 January | 28 May | 24 September |
| Last day to substitute subjects | Week 2 | 31 January | 30 May | 26 September |
| Last withdrawal date and Census date (a) | Week 4 | 12 February | 11 June | 8 October |
| Last day to cancel subjects without academic penalty (b) | Week 7 | 5 March | 2 July | 29 October |
| Continuing student enrolment opens | Week 10 | 22 March | 19 July | 15 November |
| New student enrolment opens | Week 11 | 30 March | 26 July | 22 November |
| Class registration for all students opens | Week 11 | 30 March | 26 July | 22 November |
| Last day for continuing students to enrol for the following semester without financial penalty | Week 12 | 11 April | 8 August | 5 December |
| **Final assessment commences | Week 13 | 16 April | 13 August | 10 December |
| **Final assessment end | Week 14 | 24 April | 21 August | 18 December |
| SEMESTER ENDS | Week 14 | 24 April | 21 August | 18 December |
*Dates are subject to review
**Classes / final assessments will not be scheduled on Good Friday, Easter Saturday, Easter Sunday, Easter Monday and ANZAC Day. For all other public holidays that fall within a semester, classes / final assessments will be scheduled.
(a) The above dates relate to standard full-semester subjects. Intensive and half unit subjects have other dates.
(b) 'WF' grade is awarded after this date.