Code | Name | Jan'21 | May'21 | Sep'21 | Jan'22 | May'22 | Sep'22 | Jan'23 |
---|---|---|---|---|---|---|---|---|
ACCT11-100 | Accounting for Decision Making | |||||||
ACCT12-111 | Accounting Information Systems | |||||||
ACCT12-200 | Cost Management Systems | |||||||
ACCT13-301 | Financial Accounting and Company Reporting | |||||||
ACCT13-303 | Advanced Financial Accounting and Reporting | |||||||
ACCT13-304 | Managerial Planning and Control | |||||||
ACCT13-305 | Auditing | |||||||
ACCT13-308 | Taxation Practice for Accountants | |||||||
ACCT13-311 | Financial Analysis and Valuation | |||||||
ACSC12-200 | Mathematical Statistics | |||||||
ACSC12-201 | Financial Mathematics | |||||||
ACSC13-301 | Contingencies | |||||||
ACSC13-304 | Stochastic Modelling | |||||||
ACSC13-305 | Actuarial and Financial Models | |||||||
ACSC13-306 | Stochastic Processes | |||||||
ACSC13-307 | Survival Analysis | |||||||
ADVT11-100 | Introduction to Advertising | |||||||
ADVT11-140 | Digital and Experiential Advertising | |||||||
ADVT12-200 | Advertising, Copywriting and Direct Response | |||||||
ADVT12-241 | Understanding Audiences and Media in Advertising |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.