Code | Name | Sep'19 | Jan'20 | May'20 | Sep'20 | Jan'21 | May'21 |
---|---|---|---|---|---|---|---|
ACCT11-100 | Accounting for Decision Making | ||||||
ACCT12-111 | Accounting Information Systems | ||||||
ACCT12-200 | Cost Management Systems | ||||||
ACCT13-301 | Financial Accounting and Company Reporting | ||||||
ACCT13-303 | Advanced Financial Accounting & Reporting | ||||||
ACCT13-304 | Managerial Planning and Control | ||||||
ACCT13-305 | Auditing | ||||||
ACCT13-308 | Taxation Practice for Accountants | ||||||
ACCT13-311 | Financial Analysis and Valuation | ||||||
ACSC12-200 | Mathematical Statistics | ||||||
ACSC12-201 | Financial Mathematics | ||||||
ACSC13-300 | Insurance Models | ||||||
ACSC13-301 | Contingencies | ||||||
ACSC13-304 | Stochastic Modelling | ||||||
ACSC13-305 | Actuarial and Financial Models | ||||||
ADVT11-100 | Introduction to Advertising | ||||||
ADVT11-140 | Digital and Experiential Advertising | ||||||
ADVT12-200 | Advertising, Copywriting and Direct Response | ||||||
ADVT12-241 | Understanding Audiences and Media in Advertising | ||||||
ADVT12-242 | Creativity and Ideation in Advertising and Marketing Communication |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.