Semester dates 2026
Event / activity | Week | Jan semester (261) | May semester (262) | Sept semester (263) |
---|---|---|---|---|
Result release from previous semester | Bond Week / Orientation | 12 January | 11 May | 7 September |
Orientation: University Welcome, Faculty & Discipline Information Sessions, Enrolment Assistance & Activities | Bond Week / Orientation | 12- 16 January | 11 - 15 May | 7 - 11 September |
Last day to pay current semester fees | Bond Week / Orientation | 16 January | 15 May | 11 September |
**CLASSES COMMENCE | Week 1 | 19 January | 18 May | 14 September |
Last day to submit Request for FEE-HELP and SA-HELP Assistance Form | Week 2 | 30 January | 29 May | 25 September |
Last day to substitute subjects | Week 2 | 1 February | 31 May | 27 September |
Last withdrawal date and Census date (a) | Week 4 | 13 February | 12 June | 9 October |
Last day to cancel subjects without academic penalty (b) | Week 7 | 6 March | 3 July | 30 October |
Continuing student enrolment opens | Week 10 | 23 March | 20 July | 16 November |
New student enrolment opens | Week 11 | 30 March | 27 July | 23 November |
Class registration for all students opens | Week 11 | 30 March | 27 July | 23 November |
Last day for continuing students to enrol for the following semester without financial penalty | Week 12 | 10 April | 7 August | 4 December |
**Final assessment commences | Week 13 | 17 April | 14 August | 11 December |
**Final assessment end | Week 14 | 24 April | 22 August | 19 December |
SEMESTER ENDS | Week 14 | 24 April | 22 August | 19 December |
*Dates are subject to review
**Classes / final assessments will not be scheduled on Good Friday, Easter Saturday, Easter Sunday, Easter Monday and ANZAC Day. For all other public holidays that fall within a semester, classes / final assessments will be scheduled.
(a) The above dates relate to standard full-semester subjects. Intensive and half unit subjects have other dates.
(b) 'WF' grade is awarded after this date.