Program structure and sequence plans for Bond Business
The structure and sequence of subjects listed below must be followed unless students have advanced standing for studies at a previous University.
The program structure you should follow is based on your commencing semester of that program; ie if you started a Bachelor of Business in September 2018 - 181 then click on 2018. If you change programs (or versions) please follow the program structure from the semester you commenced that program/version.
For students undertaking a degree that does not have a structure shown here, please contact us at +61 7 5595 2266 or [email protected].
Undergraduate Programs | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|
Majors and Minor structures | 2017 | 2018 | 191-192 | 193 | 2020 | 2021 | 2022 | ||
Bachelor of Actuarial Science | 2017 | 2018 | 191-192 | 193 | 2020 | 2021 | 2022 | ||
Bachelor of Actuarial Science (with Big Data and Finance Majors) | 191-192 | 193 | 2020 | 2021 | 2022 | ||||
Bachelor of Actuarial Science (with Accounting Major) | 2020 | ||||||||
Bachelor of Actuarial Science (with Big Data Major) | 2020 | ||||||||
Bachelor of Actuarial Science (with Economics Major) | 2020 | ||||||||
Bachelor of Actuarial Science (with Finance Major) | 2020 | ||||||||
Bachelor of Actuarial Science (Honours) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Bachelor of Business | 2017 | 2018 | 2021 | 2022 | |||||
Bachelor of Business (with Entrepreneurship and Innovation Major) | 2019 | 2020 | |||||||
Bachelor of Business (with International Business Major) | 2019 | 2020 | |||||||
Bachelor of Business (with Management Major) | 2019 | 2020 | |||||||
Bachelor of Business (with Marketing Communication Major) | 2019 | 2020 | |||||||
Bachelor of Business (with Marketing Major) | 2019 | 2020 | |||||||
Bachelor of Business (with Tourism Management Major) | 2019 | 2020 | |||||||
Bachelor of Business Data Analytics | 2020 | 2021 | 2022 | ||||||
Bachelor of Business Data Analytics (with Accounting Minor) | 2020 | ||||||||
Bachelor of Business Data Analytics (with Economics Minor) | 2020 | ||||||||
Bachelor of Business Data Analytics (with Entrepreneurship and Innovation Minor) | 2020 | ||||||||
Bachelor of Business Data Analytics (with Finance Minor) | 2020 | ||||||||
Bachelor of Business Data Analytics (with Management Minor) | 2020 | ||||||||
Bachelor of Business Data Analytics (with Marketing Minor) | 2020 | ||||||||
Bachelor of Business Data Analytics (with Tourism Management Minor) | 2020 | ||||||||
Bachelor of Commerce | 2017 | 2018 | 2021 | 2022 | |||||
Bachelor of Commerce (With Accounting Major) | 2019 | 2020 | 2022 | ||||||
Bachelor of Commerce (With Actuarial Science Major) | 2019 | 2020 | 2022 | ||||||
Bachelor of Commerce (With Data Analytics Major) | 2019 | 2020 | 2022 | ||||||
Bachelor of Commerce (With Economics Major) | 2019 | 2020 | 2022 | ||||||
Bachelor of Commerce (With Finance Major) | 2019 | 2020 | 2022 | ||||||
Bachelor of International Hotel & Tourism Management | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Bachelor of Sport Management | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Combined Programs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Business/Bachelor of Commerce | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
Bachelor of Commerce/Bachelor of Laws | 171 | 172 -173 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
Bachelor of Business/Bachelor of Laws | 171 | 172 -173 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
Bachelor of Actuarial Science/Bachelor of Laws | 171 | 172 -173 | 2018 | 191-192 | 193 | 2020 | 2021 | 2022 | ||||
Bachelor of Business/Bachelor of Social Science | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
Bachelor of International Relations/Bachelor of Business | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Three (3) Year Programs (Only available to International Students) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Actuarial Science (3 Year Program) | 2020 | 2021 | 2022 | |||||||||
Bachelor of Business (3 Year Program) | 2016 | 2017 | 2018 | 2021 | 2022 | |||||||
Bachelor of Business (3 Year Program) (with International Business Major) | 2019 | 2020 | ||||||||||
Bachelor of Business (3 Year Program) (with Management Major) | 2019 | 2020 | ||||||||||
Bachelor of Business (3 Year Program) (with Marketing Communication Major) | 2019 | 2020 | ||||||||||
Bachelor of Business (3 Year Program) (with Marketing Major) | 2019 | 2020 | ||||||||||
Bachelor of Business Data Analytics (3 Year Program) | 2020 | 2021 | 2022 | |||||||||
Bachelor of Commerce (3 Year Program) | 2016 | 2017 | 2018 | 2021 | 2022 | |||||||
Bachelor of Commerce (3 Year Program) (With Accounting Major) | 2019 | 2020 | 2022 | |||||||||
Bachelor of Commerce (3 Year Program) (With Economics Major) | 2019 | 2020 | 2022 | |||||||||
Bachelor of Commerce (3 Year Program) (With Finance Major) | 2019 | 2020 | 2022 | |||||||||
Bachelor of International Hotel & Tourism Management (3 Year Program) | 2021 | 2022 |
You can view the complete list of undergraduate business subjects here.
Bond University College Students ONLY (For students transitioning from Diploma to Bachelor's program) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Diploma of Business into Bachelor of Business | 2016 | 2017 |
| SEP 2018 | 2019 | 2020 | 2021 | 2022 |
Diploma of Business into Bachelor of Commerce | 2021 | |||||||
Diploma of Business into Bachelor of International Hotel & Tourism Management | 2021 | |||||||
Diploma of Business into Bachelor of Sport Management | 2021 |
Graduate Programs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
Specialisations structures | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
CERTIFICATE | ||||||||||
Graduate Certificate in Business Administration | 2019 | 2020 | 2021 | 2022 | ||||||
Graduate Certificate in Business | 2019 | 2020 | 2021 | 2022 | ||||||
Graduate Certificate in Data Analytics | 2019 | 2020 | 2021 | 2022 | ||||||
Graduate Certificate in Sport Management | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
DIPLOMA | ||||||||||
Graduate Diploma in Business Administration | 2019 | 2020 | 2021 | 2022 | ||||||
Graduate Diploma in Business | 2019 | 2020 | 2021 | 2022 | ||||||
Graduate Diploma in Sport Management | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
MASTER | ||||||||||
Master of Accounting | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Master of Actuarial Practice (New Version from May 2022) | Sep 2022 | |||||||||
Master of Actuarial Practice | 2016 | 2017 | 2018 | 191-192 | 193 | 2020 | 2021 | 2022 | ||
Master of Actuarial Science (Specialisation) (New Version from May 2022) | May 2022 | |||||||||
Master of Actuarial Science (Specialisation) | 191-192 | 193 | 2020 | 2021 | 2022 | |||||
Master of Actuarial Science (New Version from May 2022) | May 2022 | |||||||||
Master of Actuarial Science | 2016 V1 | 2016 V3 | 2017 | 2018 | 191 | 193 | 2020 | 2021 | 2022 | |
Master of Business Administration (New Version from May 2022) | May 2022 | |||||||||
Master of Business Administration | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Master of Business Data Analytics | 2019 | 2020 | ||||||||
Master of Business | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
Master of Finance | 2016 | 2017 | 2018 | 191-192 | 193 | 2020 | 2021 | 2022 | ||
Master of Financial Management | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Master of International Hotel and Tourism Management | Sep 2020 | 2021 | 2022 | |||||||
Master of Management (New Version from May 2022) | May 2022 | |||||||||
Master of Management | 2020 | 2021 | 2022 | |||||||
Master of Sport Management | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Combined Programs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
Master of Accounting / Master of Business Administration | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Master of Finance / Master of Business Administration | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Master of Business Administration / Master of Project Management | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Master of Sport Management / Master of Project Management | 2017 | 182 - 183 | 2019 | 2020 | 2021 | 2022 |
Bond - BBT Global Programs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
Bond-BBT Graduate Certificate in Global Leadership | 2019 | 2020 | 2021 | 2022 | ||||||
Bond - BBT Global Leadership MBA (All English) | 181 | 182 - 183 | 2019 | 2020 | 2021 | 2022 | ||||
Bond - BBT Global Leadership MBA (Japanese) | 2016 | 2017 | 181 | 182 - 183 | 2019 | 2020 | 2021 | 2022 |
Discontinued Programs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
Master of Business Administration (Specialisation) (Discontinued) | 2016 | 2017 | 2018 | 2019 | ||||||
Executive Graduate Certificate in Leadership (Discontinued) | 2018 | 2019 | 2020 | |||||||
Executive Master of Business Administration (Discontinued) | 2016 | 2017 | 2018 | 2019 | 2020 |
You can view the complete list of postgraduate business subjects here.
Graduate Professional Programs | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Master of Accounting (Professional) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Master of Actuarial Science (Professional) | 2016 | 2019 | 2020 | 2021 | 2022 | ||
Master of Business (Professional) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Master of Business Administration (Professional) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Master of Business Data Analytics (Professional) | 2019 | 2020 | 2021 | 2022 | |||
Master of Finance (Professional) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Master of Financial Management (Professional) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Master of International Hotel and Tourism Management (Professional) | Sep 2020 | 2021 | 2022 | ||||
Master of Sport Management (Professional) | 2018 | 2019 | 2020 | 2021 | 2022 |
Alternatively, you can view the complete list of postgraduate business subjects here.