Teaching spaces
Please refer to the Room Booking Principles when making room bookings.
Students or staff requesting to book a teaching space will be considered the organiser of the booking. Room bookings must not be made on behalf of another student or staff member. View the user manual for instructions.
If your booking is for more than 15 people, this is classified as an event and needs to go through our Events Team. Click here to make an event booking: Student Event Form
All bookings in teaching spaces may be impacted by changes to classes. Teaching requirements take precedence over all casual bookings.
Sign in
For more information or assistance contact the Timetabling & Examinations Officer at Student Assist on +61 7 5595 4049 or email [email protected].
Use MazeMap to help you locate the room you have booked.
Please note Casual Room Bookings do not include booking meeting rooms or other rooms/areas at the University.
Staff meeting rooms
If you wish to book a room/area other than a general teaching room, please contact the representatives listed below.
Room / Area | Code | Area (m2) | Capacity | Representative | Contact Details |
---|---|---|---|---|---|
OFS Boardroom | BLD06_1_13 | 36 | 12 | Office of Future Students | +61 7 5595 2134 |
Business Boardroom | BLD02_3_05 | 48 | 12 | Bond Business School Executive Assistant | +61 7 5595 2273 |
Law Boardroom | BLD04_3_34 | 52 | 23 | Law Administration | +61 7 5595 2008 |
Library Annex Meeting Room | BLD1c_4_82 | 45 | 12 | Library Administration | +61 7 5595 1526 |
HR Training Room ^ | BLD04_3_56 | 57 | 27 | HR Services Team | +61 7 5595 2282 |
HSM Executive Boardroom | BLD05_4_74 | 50 | 20 | HSMExecEA | +61 7 5595 5499 |
IEBH Meeting Room | BLD05_4_72 | 34 | 14 | Chrissy Erueti | +61 7 5595 4482 |
HSM Meeting Room | BLD05_3_49 | 47 | 14 | HSM Logistics | [email protected] |
HSM Meeting Room | BLD05_1_16 | 20 | 8 | HSM Logistics | [email protected] |
John Ford Senate Room | BLD04_1_41 | 51 | 16 | Central Events | +61 5595 3090 |
^ Restricted/limited room availability
View a full list of additional meeting spaces.
Venue bookings
Room / Area | Representative | Contact Details |
---|---|---|
Princeton Room * | Central Events | +61 7 5595 3090 |
University Club * | Central Events | +61 7 5595 3090 |
Don's Tavern * | Central Events | +61 7 5595 3090 |
Basil Sellers Foyer * | Central Events | +61 7 5595 3090 |
Dr Ohmae Piazza* | Central Events | +61 7 5595 3090 |
ADCO Amphitheatre (including BBQ area) ** | Central Events | +61 7 5595 3090 |
Outdoor Areas (including Ornamental Lawns, Fishing Hut and outdoor campus areas) | Central Events | +61 7 5595 3090 |
The Annex Foyer (BLD01c_3_71) | Central Events | +61 7 5595 3090 |
Gregor Heiner Foyer | Central Events | +61 7 5595 3090 |
HSM Atrium (Level 3) *** | Central Events | +61 7 5595 3090 |
HSM Entry Foyer (Café) | Central Events | +61 7 5595 3090 |
Music Room | Book Online | [email protected] |
Global Links Room, Multimedia Learning Centre | Book Online | [email protected] |
Library Group Study Rooms** | Book Online | |
Architecture Building | Central Events | +61 7 5595 3090 |
SDA Atrium Area | Central Events | +61 7 5595 3090 |
Sport Venues – Sports hall, pool, sports fields and sports clubhouse | Bond Sport | +61 7 5595 4100 |
eSports Hub | Susan Dunnigan | +61 7 5595 2152 |
BIHS Building (Bond Institute of Health and Sport) | Central Events | +61 7 5595 3090 |
Bond University Clinical Education & Research Centre (BUCERC) - Robina Hospital Room(s) | BUCERC contact | [email protected] |
* These venues may attract a set up/hire fee
** Only available to Bond students
*** Not available for exclusive booking
All venues must be booked in advance. For function or catering enquiries in all venues please contact Central events on +61 7 5595 3090 or email [email protected].
Bond Brisbane bookings
Room | Code | Capacity | Representative | Contact details |
---|---|---|---|---|
EXECUTIVE CENTRE | ||||
Executive Boardroom | 2_03 | 10 | Megan Andrews | |
Executive Boardroom 2 | 2_04 | 8 | Megan Andrews | |
Meeting Room 1 | 2_21 | 4 | Megan Andrews | |
Meeting Room 2 | 2_20 | 4 | Megan Andrews | |
Meeting Room 3 | 2_10 | 6 | Megan Andrews | |
LEARNING CENTRE | ||||
Boardroom 3 | 2_26 | 18 | Megan Andrews | |
Seminar Room 2 | 2_27 | 20 | Megan Andrews | |
Seminar Room 3 | 2_28 | 25 | Megan Andrews | |
Seminar Room 4 | 2_29 | 35 | Megan Andrews | |
Seminar Room 5 | 2_30 | 35 | Megan Andrews | |
Multimodal Lab | 2_44 | 18 | Megan Andrews | |
FUNCTION CENTRE | ||||
Presentation Lounge | N/A | 60-100 | Megan Andrews | |
Breakout Nooks | N/A | 35 | Megan Andrews |