The standard academic calendar consists of three semesters.
The calendar presents the basic chronological structure of the three semesters in an academic year.
Semester dates 2022
Graduation Ceremonies:
Graduation ceremony dates have not all been finalised for 2022 however there will be 3 graduation ceremonies scheduled as follows:
February Ceremony Dates: Thursday 17th February and Friday 18th February 2022
Mid Year: Friday 24th June and Saturday 25th June 2022
End Year: Thursday 1st December and Friday 2 December 2022
Semester dates 2022
Event/Activity | Week | Jan Semester (221) | May Semester (222) | Sept Semester (223) |
---|---|---|---|---|
Result release from previous semester | Bond Week | 10 January | 9 May | 5 September |
Orientation: University Welcome, Faculty & Discipline Information Sessions, Enrolment Assistance & Activities | Bond Week | 12 - 14 January | 11 - 13 May | 7 - 9 September |
Last day to pay current semester fees | Bond Week | 14 January | 13 May | 9 September |
**CLASSES COMMENCE | Week 1 | 17 January | 16 May | 12 September |
Last day to submit Request for FEE-HELP and SA-HELP Assistance Form | Week 2 | 28 January | 27 May | 23 September |
Last day to cancel or substitute subjects without financial penalty | Week 2 | 30 January | 29 May | 25 September |
Late penalty fee of $250 to cancel subject enrolment (Late Cancellation 1 date) | Week 3 | 31 January | 30 May | 26 September |
Late penalty fee of $500 to cancel subject enrolment (Late Cancellation 2 date) | Week 4 | 7 February | 6 June | 3 October |
Last withdrawal date & Census date (a) | Week 4 | 11 February | 10 June | 7 October |
Last day to cancel subjects without academic penalty (b) | Week 7 | 4 March | 1 July | 28 October |
Continuing Student enrolment opens | Week 10 | 21 March | 18 July | 14 November |
New student enrolment opens | Week 11 | 28 March | 25 July | 21 November |
Class registration for all students opens | Week 11 | 28 March | 25 July | 21 November |
Last day for continuing students to enrol for the following semester without financial penalty | Week 12 | 8 April | 5 August | 2 December |
**Finalise Assessment Commences | Week 13 | N/A | 12 August | 9 December |
**Finalise Assessment Commence | Week 14 | 19 April | N/A | N/A |
**Finalise Assessment End | Week 14 | N/A | 20 August | 17 December |
SEMESTER ENDS | Week 14 | N/A | 20 August | 17 December |
**Finalise Assessment End | Week 15 | 27 April | N/A | N/A |
SEMESTER ENDS | Week 15 | 27 April | N/A | N/A |
*Dates are subject to review
**Classes/Finalise Assessments will not be scheduled on Good Friday, Easter Saturday, Easter Sunday, Easter Monday and ANZAC Day. For all other public holidays that fall within a semester, classes/Finalise Assessments will be scheduled.
(a) The above dates relate to standard full-semester subjects. Intensive and half unit subjects have other dates.
(b) 'WF' grade is awarded after this date.