Bond Business School student profile for the January 2019 semester
The table below gives an indication of the peer cohort for new students who commenced in the January 2019 semester in the Bond Business School.
Applicant background | Semester 1, 2019 | |
Number of students | Percentage of all students | |
(A) Higher Education Study (including a bridging or enabling course) | 13 | 9% |
(B) Vocational Education and Training (VET) Study | 13 | 9% |
(C) Work and Life Experience (admitted on basis of previous achievement not in the other three categories) | N/P | N/P |
(D) Recent Secondary Education: | ||
| 65 | 47% |
| N/A | N/A |
| N/P | N/P |
International Students | 45 | 33% |
All Students | 138 | 100% |
Notes
“< 5” The number of students is less than 5.
N/A Students not accepted in this category.
N/P Not Published: the number of students is hidden to prevent the calculation of numbers in cells with less than 5 students.