Subject prerequisites
English, English as an Additional Language, Literature, or English & Literature Extension (QCAA General Subject, Units 3 and 4 at Grade C or better) (applicable to Undergraduate applicants only)
Plus one of:
- Chemistry (QCAA General Subject, Units 3 and 4 at Grade C or better) or successful completion of any first-year or greater Chemistry subject undertaken at a minimum of Australian Qualification Framework (AQF) Level 7 from a recognised provider; or
- Mathematical Methods or Specialist Mathematics (QCAA General Subject, Units 3 and 4 at Grade C or better) or successful completion of any first-year or greater Mathematics subject undertaken at a minimum of AQF Level 7 from a recognised provider; or
- Physics (QCAA General Subject, Units 3 and 4 at Grade C or better) or successful completion of any first-year or greater Physics subject undertaken at a minimum of AQF Level 7 from a recognised provider.
Please refer to the tables below for a list of bridging and preparatory programs for each of the subjects listed above that have been approved by the Faculty of Health Sciences and Medicine for the Bachelor of Medical Studies. The following information will be updated from 15 May to 15 December each year for the following year’s Bachelor of Medical Studies intake. After 15 December, no new bridging and preparatory programs will be added as approved subject prerequisite equivalencies for assessment in the following year’s intake.
AQF levels are an indication of the relative complexity and/or depth of achievement and the autonomy required to demonstrate that achievement. AQF level 1 has the lowest complexity and AQF level 10 has the highest complexity. AQF Level 7 is an Australian Bachelor Degree. Conceded passes may not be used to satisfy subject prerequisites. Applicants who are unable to satisfy the above prerequisite requirements will be required to:
Successfully complete an approved bridging or preparatory programs; and Be able to produce documentary evidence to QTAC by the time applications close for the relevant application period.
Prerequisites
Faculty approved bridging/preparatory courses
Location | Institution Name | Successfully Completed Subject/Course | Course Code |
QLD | Central Queensland University (CQU) | Skills for Tertiary Education Preparatory Studies (STEPS) | N/A |
Griffith College | Certificate IV in Tertiary Preparation Program | N/A | |
Hubbard's School | English Bridging Course | N/A | |
Queensland University of Technology (QUT) | English for Academic Purposes for Degree Programs | QC10 | |
Senior External Examination | English | N/A | |
Southern Cross University - | Communicating at University Managing Your Study Applying Quantitative Concepts | EDU10446 EDU10445 EDU10447 | |
TAFE Queensland 10397NAT Certificate IV in Adult Tertiary Preparation (CATP) | Language and Learning Skills (must complete modules 1 and 2) | ATPALS401A ATPALS402A | |
UQ College - Tertiary Preparation Program | Academic English for University Studies | N/A | |
University of Southern Queensland (USQ) | Studying to Succeed
| TPP7120 | |
University of the Sunshine Coast - Tertiary Preparation Pathway (TPP) | Academic Skills for Success | TPP101 | |
NSW | TAFE NSW | Certificate IV in Tertiary Preparation Program (10224NAT) | 29603 |
Other | International English Language Testing System (IELTS) | Academic Version only. Overall score of at least 7 (no sub-score less than 6.5) | N/A |
Any Tertiary Qualification from a recognised institution (where tuition was undertaken and assessed in English in one of the countries listed below)^ | At least 1 year full time equivalent study, with a GPA of 4 or above (on a 7 point scale) | N/A | |
Open Universities Australia (Statement of achievement required) | Senior English | UNL14 | |
UNILEARN (Statement of achievement required) | Academic Literacy Skills Senior English | N/A N/A |
^Australia, Canada, England, New Zealand, Northern Ireland, Republic of Ireland, Scotland, South Africa, United States of America, Wales
Secondary school interstate and international equivalency
Location | Subject | Successfully Completed Subject/Course |
QLD | QSA English | 4SA or better |
Queensland External Senior | English | 2 semesters at year 12 level with an exit achievement of Sound Achievement |
International Baccalaureate | English A1, English A2, English B (HL or SL) English AB, English Literature, English Language and Literature (HL or SL) |
HL: 3 or better; SL: 4 or better |
General Certificate of Education (GCE) | AS or A Level General Paper AS or A Level General Studies AS or A level English Language AS or A level English Literature AS or A level English Language and Literature | Grade of C or better |
ACT | English |
50%+ (as percentage grade) in T Majors only |
NSW | English Standard |
50%+ (average of examination mark and school assessment) |
SA/NT | English |
Pre 2010: D or better (from publicly Examined Subjects (PES) only) From 2010: C- or better |
TAS | English |
SA or better (exit level of achievement) |
VIC | English |
25+ (scaled study score) |
WA | English |
50%+ (subject scaled mark) |
New Zealand NCEA Level 3 or 4 (from 2004 onwards) | English | Minimum of 20 credit points at NCEA level 3 achievement standard, with a grade average of 2.0 or better |
Faculty approved bridging/preparatory courses
Location | Institution Name | Successfully Completed Subject/Course | Course Code |
QLD | Bond University | Chemistry for Living Systems | BMED11-114 |
Central Queensland University (CQU) Skills for Tertiary Education Preparatory Studies (STEPS) | Introductory Chemistry | CHEM40079 | |
Griffith College | Certificate IV Tertiary Preparation Program - Chemistry | CHE001 | |
Hubbard's School 10397NAT Certificate IV in Adult Tertiary Preparation (CATP) | Chemistry Bridging Course | ATPCHE401A | |
Queensland University of Technology (QUT) | Chemistry Bridging Programs | N/A | |
TAFE Queensland 10397NAT Certificate IV in Adult Tertiary Preparation (CATP) | Chemistry (must complete and pass all 3 modules) | ATPCHE401A ATPCHE402A ATPCHE403A | |
University of Queensland College - Intensive Four Week Prerequisite Course | Investigate Chemical Science Problems (Chemistry) | QLD204CHE01A | |
University of Queensland - College Tertiary Preparation Program | Pre-University Chemistry | N/A | |
NSW | TAFE NSW | Chemistry | NSWTSCN405 |
University of NSW | Chemistry Bridging Course | N/A | |
University of Western Sydney (UWS College) | Chemistry | 700043 / 900024 | |
WA | Curtin University | Enabling course for Science, Engineering and Health | 310748 |
Other | Open Universities Australia (Statement of achievement required) | Chemistry | UNL21 |
UNILEARN (Statement of achievement required) | Chemistry | UNL21 |
Secondary school interstate and international equivalency
Location | Subject | Successfully Completed Subject/Course |
QLD | Chemistry | 4SA or better |
Queensland External Senior | Chemistry | Exit assessment of Sound Achievement |
International Baccalaureate | Chemistry HL Chemistry SL | 3 or better 4 or better |
ACT | Chemistry | 50%+ (as a percentage grade) in T Majors only |
NSW | Science (3U or 4U) Chemistry (2U) Chemistry | 50%+ (average of examination mark and school assessment) |
SA/NT | Chemistry | Pre 2010: D or better (from publicly Examined Subjects (PES) only) From 2010: C- or better |
TAS | Chemistry (CH856; CHM5C; CHM315109) | SA or better (exit level of achievement) |
VIC | Chemistry | 25+ (scaled study score) |
WA | Year 12 Chemistry Chemistry (3AB) | 50%+ (subject scaled mark) |
New Zealand NCEA Level 3 or 4 (from 2004 onwards) | Chemistry | Minimum of 20 credit points at NCEA level 3 achievement standard, with a grade average of 2.0 or better |
Canada | British Columbia Senior Secondary School Graduation Diploma - Provincially examined course Chemistry Ontario Secondary School Diploma: Ontario Academic Course (OAC) - Chemistry | Grade C / 60% or higher
Grade D / 50% or higher |
General Certificate of Education (GCE) | Advanced Level Chemistry | Minimum grade of D |
India | All India Senior School Certificate (XII) - Central Board of Secondary Education - Chemistry | Passing grade or better |
South Africa | South African National Senior Certificate (since 2008) - Physical Science | Grade 4.0 or higher |
United States of America | Advanced Placement - Chemistry | Passing grade (grade 3 or higher) |
Faculty approved bridging/preparatory courses
Location | Institution Name | Successfully Completed Subject/Course | Course Code |
QLD | Bond University College - University Preparation Program | STAT10-100 | |
Central Queensland University (CQU) - TPP | Technical Mathematics for University | MATH40252 | |
College of Aeronautical Science | Aeronautical Mathematics | N/A | |
Griffith College | Advanced Mathematics 1 | MTH001 | |
Griffith University | Mathematics B Bridging Course (Nathan) | N/A | |
Hubbard's School | Mathematics B | N/A | |
Logan College of TAFE - Tertiary Access Program | Course in University Bridging Mathematics | NACC00002 | |
Queensland University of Technology (QUT) | Maths B Bridging Programs | N/A | |
TAFE Queensland 10397NAT Certificate IV in Adult Tertiary Preparation (CATP) | Pure Mathematics (must complete and pass all 3 modules) | ATPPMA401A ATPPMA402A ATPPMA403A | |
University of Queensland College - Intensive Four Week Prerequisite Course | Apply Mathematical Concepts to Solve Problems (Math B) | QLD194MTH01A | |
University of Queensland College - Tertiary Preparation Program | Pre-University Mathematics B | N/A | |
University of Southern Queensland (USQ) - Tertiary Preparation Programme | Maths Level 3 | TPP7183 | |
NSW | TAFE NSW | Calculus | NSWTMTH402 |
University of NSW | Mathematics Bridging Course | N/A | |
University of Western Sydney (UWS College) | Mathematics 2 and Mathematics 3 (BOTH subjects need to be successfully completed) | N/A | |
WA | Curtin University | Bridging Mathematics B | N/A |
SA | University of Adelaide | All six courses in the MathTrackX program must be completed and a program certificate provided. | N/A |
TAS | University of Tasmania | Mathematics Foundation Unit | KMA003 |
Other | Open Universities Australia | Applied Mathematics | MAS120 |
UNILEARN | Senior Mathematics (Mathematics B) | UNL32 |
Secondary school interstate and international equivalency
Location | Subject | Successfully Completed Subject/Course |
QLD | QSA Mathematics B or Mathematics I |
4SA or better |
Queensland External Senior | Mathematics B or Mathematics I | 2 semesters at year 12 level with an exit achievement of Sound Achievement |
International Baccalaureate | Mathematics HL | Grade 3 or higher Grade 4 or higher Refer Mathematics HL |
ACT | Mathematics |
50%+ (as percentage grade) in T Majors only |
NSW | 20171 Mathematics (3U) or 20172 Mathematics (4U) |
50%+ (average of examination mark and school assessment) |
SA/NT | Mathematical Studies Mathematics 1 | Pre 2010: D or better (from publicly Examined Subjects (PES) only) From 2010: C- or better |
TAS | Mathematics Methods Senior Secondary 5C |
SA or better (exit level of achievement) |
VIC | Mathematical Methods | 25+ (scaled study score) |
WA | Calculus |
50%+ (subject scaled mark) |
New Zealand NCEA Level 3 or 4 (from 2004 onwards) | Mathematics with Calculus (2004 – 2013) | Minimum of 20 credit points at NCEA level 3 achievement standard, with a grade average of 2.0 or better |
Canada | Alberta Diploma - Mathematics 31
Ontario Secondary School Diploma
| Passing grade or better
Grade C/60% or better Grade C/60% or better
Grade D / 50% or higher Grade D / 50% or higher Grade D / 50% or higher |
General Certificate of Education (GCE) | Advanced Level Mathematics | Minimum grade of D |
Hong Kong | Hong Kong Diploma of Secondary Studies - Mathematics (compulsory component plus extended component, including calculus) | Passing grade or better |
India | All India Senior School Certificate (XII) - Central Board of Secondary Education - Mathematics | Passing grade or better |
Republic of Ireland | Maths (Ordinary level) | D1 or better |
South Africa | South African National Senior Certificate (since 2008) - Mathematics | Grade 4.0 or higher |
United States of America | Advanced Placement (AP) Calculus | Passing grade (grade of 3 or higher) |
Faculty approved bridging/preparatory courses
Location | Institution Name | Successfully Completed Subject/Course | Course Code |
QLD | Central Queensland University (CQU) WIST | Intro Physics | N/A |
Hubbard's School 10397NAT Certificate IV in Adult Tertiary Preparation (CATP) | Physics Bridging Course (Must complete and pass all 3 modules). | ATPPHY401A ATPPHY402A ATPPHY403A | |
TAFE Queensland 10397NAT Certificate IV in Adult Tertiary Preparation (CATP) | Physics (must complete and pass all 3 modules) | ATPPHY401A ATPPHY402A ATPPHY403A | |
NSW | TAFE NSW – Cert III in Tertiary Preparation | Physics A and Physics B (both) | N/A |
TAFE NSW – Cert IV in Tertiary Preparation | NSWTSCN307A and NSWTSCN404A (both) | ||
Other | Open Universities Australia (Statement of achievement required) | General Physics (Previously Introduction to Physics) | N/A |
UNILEARN (Statement of achievement required) | Physics | N/A |
Secondary school interstate and NZ equivalency
Location | Subject | Successfully Completed Subject/Course |
QLD
| Physics | 4SA or better |
2-3SA or better | ||
Queensland External Senior | Physics | Exit assessment of Sound Achievement |
International Baccalaureate | 430 Physics (HL or SL) | HL: Grade 3 or better; SL: Grade 4 or better |
100452 Physics (HL or SL) | HL: Grade 3 or better; SL: Grade 4 or better | |
760 Phys Chem Sys (HL) | Grade 3 or better | |
440 Physical Science (HL) | Grade 3 or better | |
760 Physical Science (HL) | Grade 3 or better | |
ACT | Physics (T Major) | 50%+ (as percentage grade) in T Majors only |
Electronics (T Major) | ||
NSW | Physics 2 unit | 50%+ (Average of Examination mark and school assessment) |
Science 3 unit | ||
Science 4 unit | ||
Physics | ||
SA/NT | Physics | Pre 2010: D or better (from publicly Examined Subjects (PES) only From 2010: C- or better |
Physics | ||
TAS | Physics | SA or better (Exit level of achievement) |
Physical Sciences (2004 - 2010) | ||
Applied Science-Physical Sciences | ||
Physics (2004 - 2010) | ||
Physics | ||
VIC | Physics | 25+ (Scaled study score) |
WA | Physics | 50%+ (Subject scaled mark) |
Physical Science | ||
Physics (Stage 3) | ||
New Zealand | Physics (NCEA Level 3 or 4 – from 2004 onwards) | Minimum of 20 credit points at NCEA Level 3 achievement standard, with a grade average of 2.0 or better |
Physics (Pre 2004) | Grade C / 46 or higher | |
Physics 6th form (Pre 1986) | Grade 5 or higher (Note that o a grading scale used 1 = highest & 9 = lowest) | |
All India Senior School Certificate (XII) - Central Board of Secondary Education | Physics | Passing grade |
British Columbia Senior Secondary School Graduation Diploma | Provincially Examined Course Physics | Grade C / 60% or higher |
GCE - A Level | Physics | Grade D or higher |
GCE - AS Level | Physics | Grade C or higher |
Ontario Secondary School Diploma: Ontario Academic Course (OAC) | Physics | Grade D / 50% or higher |
Ontario Secondary School Diploma: University Preparation Course (U) | Physics | Grade D / 50% or higher |
Ontario Secondary School Diploma: University & College Preparation Course (U/C or M) | Physics | Grade D / 50% or higher |
South African Senior Certificate | Physical Science (HG) | Grade D / 50% or higher |
South African National Senior Certificate (since 2008) | Physical Science | Grade 4.0 or higher |
USA High School Diploma | Advanced Placement (AP) Physics | Passing grade (grade 3 or higher) - refer to transcript |