To be eligible to progress to an interview, applicants must provide evidence of meeting the following tertiary subject prerequisites:
- Two semesters of Human Anatomy OR equivalent
- Two semesters of Human Physiology OR equivalent
- One semester of Biomechanics OR equivalent
- One semester of Research Design/Statistics OR equivalent
- One semester of Physiology of Exercise OR equivalent
- One semester of Exercise Prescription OR equivalent
The following programs from Bond University meet the requirements for entry to the Doctor of Physiotherapy:
Undergraduate Program | Postgraduate Program | Required Subject |
Bachelor of Exercise and Sports Science | Doctor of Physiotherapy | Completion of program |
Bachelor of Exercise and Sports Performance | Doctor of Physiotherapy | Completion of program |
Bachelor of Biomedical Science | Doctor of Physiotherapy | Completion of program including required electives SPEX11-304 Biomechanics of Exercise and Sport and SPEX12-312 Physiology and Biochemistry of Exercise and Sport |
For study undertaken at other institutions please refer to the information provided on this page. If your subject/s are listed on this page, then you will not need to supply subject outlines with your application.
Please note: These lists were compiled from historical subjects that have previously been accepted, these are indicators and examples of previously accepted subjects. If your subject/s are not listed on this page, please refer to the appropriate Bond University subject (above) to use as an example of the required content and learning outcomes. Then submit your subject outline/s in the supporting documents section of your application which will then be assessed.
Australian Universities
University of Canberra | |
Subject 1 of Human Anatomy | Regional Anatomy and Physiology (9808) |
Subject 2 of Human Anatomy | Advanced Functional Anatomy (8279) |
Subject 1 Human Physiology | Systemic Anatomy and Physiology (6529) |
Subject 2 Human Physiology | Human Physiology and the Lifecycle (6532) or Physiology of Exercise 1 (8391) |
Biomechanics | Biomechanics 1 (6834) |
Research Design/Statistics | Introduction to Statistics (6540) or Introduction to Psychological Research (6611) |
Physiology of Exercise | Physiology of Exercise 2 (8392) |
Exercise Prescription | Exercise Programming and Prescription 1 (8911) |
Charles Sturt University | ||
Subject 1 of Human Anatomy | Anatomy & Physiology 1 (EHR119) or Introduction to Functional Human Anatomy (BMS171) | |
Subject 2 of Human Anatomy | Functional Anatomy & Human Performance (EHR211) or Functional Anatomy of the Vertebral Column, Pelvic Girdle and Lower Limb (BMS172) | |
Subject 1 Human Physiology | Anatomy & Physiology 2 (EHR120) or Health and the Human Body - Cells, Immunity, & Musculoskeletal (BMS161) | |
Subject 2 Human Physiology | Human Exercise Physiology (EHR202) or Health and the Human Body II - Systemic Human Physiology (BMS162) | |
Biomechanics | Biomechanics (EHR218) or Movement Science (BMS257) | |
Research Design/Statistics | Research Essentials in Human Movement (EHR116), Research for Health Practice(HIP202), Scientific Statistics (STA201) or Understanding Research (EHR128) | |
Physiology of Exercise | Advanced Human Exercise Physiology (EHR311) | |
Exercise Prescription | Exercise Testing & Prescription (EHR226) or
| |
The University of New South Wales | ||
Subject 1 of Human Anatomy | Introductory Anatomy (ANAT2111) | |
Subject 2 of Human Anatomy | Functional Anatomy for HESC (ANAT2451) | |
Subject 1 Human Physiology | Human Physiology A (PHSL2501) | |
Subject 2 Human Physiology | Human Physiology B (PHSL2502) | |
Biomechanics | Biomech for Sports Scientists (BIOM2451) | |
Research Design/Statistics | Stats for Life & Soc Sciences (MATH1041) | |
Physiology of Exercise | Exercise Physiology (HESC2501) | |
Exercise Prescription | Exercise Programs & Behaviour (HESC1511) | |
University of Sydney | ||
Subject 1 of Human Anatomy | Functional Musculoskeletal Anatomy A (BIOS1168) | |
Subject 2 of Human Anatomy | Functional Musculoskeletal Anatomy B (BIOS1169) or Body Systems: Structure and Function (BIOS1170) | |
Subject 1 Human Physiology | Exercise Physiology and Biochemistry (EXSS2028) or Body Systems: Structure and Function (BIOS1170) | |
Subject 2 Human Physiology | Exercise Physiology-Training Adaptations (EXSS2022) or Neuroscience (BIOS1171) | |
Biomechanics | Biomechanics of Human Movement (EXSS1018) | |
Research Design/Statistics | Health Science and Research (HSBH1007) | |
Physiology of Exercise | Exercise Physiology-Training Adaptations (EXSS3022) | |
Exercise Prescription | Exercise Testing and Prescription (EXSS3023) | |
University of Western Sydney | ||
Subject 1 of Human Anatomy | Human Anatomy and Physiology 1 | |
Subject 2 of Human Anatomy | Functional Anatomy | |
Subject 1 Human Physiology | Human Anatomy and Physiology 2 | |
Subject 2 Human Physiology | Advanced Sports Physiology or Exercise Physiology | |
Biomechanics | Introduction to Biomechanics, Biomechanics or Applied Biomechanics of Sport and Exercise | |
Research Design/Statistics | Foundations of Research and Evidence-Based Practice | |
Physiology of Exercise | Applied Physiology or Sport and Exercise Physiology | |
Exercise Prescription | Exercise Prescription I or Exercise Prescription for General Populations | |
University of Wollongong | ||
Subject 1 of Human Anatomy | Introduction to Anatomy and Physiology I (MEDI111) | |
Subject 2 of Human Anatomy | Musculoskeletal Functional Anatomy (MEDI120) | |
Subject 1 Human Physiology | Introduction to Anatomy and Physiology II (MEDI112) | |
Subject 2 Human Physiology | Control Mechanisms Physiology (MEDI211) | |
Biomechanics | Foundations of Biomechanics (MEDI122) | |
Research Design/Statistics | Fundamentals of Biostatistics (STAT251) | |
Physiology of Exercise | Exercise Physiology (MEDI121) | |
Exercise Prescription | Exercise Prescription (EXSC320) |
Charles Darwin University | |
Subject 1 of Human Anatomy | Anatomy and Physiology 1 (SBI171) |
Subject 2 of Human Anatomy | Functional Anatomy (SBI261) |
Subject 1 Human Physiology | Anatomy and Physiology 2 (SBI172) |
Subject 2 Human Physiology | Exercise Physiology 1 (SPE209) |
Biomechanics | Biomechanics (SPE205) |
Research Design/Statistics | One of Design And Analysis Of Biological Studies (SBI209), Introduction To Biostatistics (PHM553), Statistics 1 (STA101) or Research Design And Analysis (PSY247) |
Physiology of Exercise | Motor Control And Development (SPE210) |
Exercise Prescription | Exercise Physiology 2 (SPE309) |
Australian Catholic University | ||
Subject 1 of Human Anatomy | Foundations of Exercise Science (EXSC105) | |
Subject 2 of Human Anatomy | Functional Anatomy (EXSC222) | |
Subject 1 Human Physiology | Human Biological Science 1 (BIOL121) | |
Subject 2 Human Physiology | Exercise Physiology (EXSC240) | |
Biomechanics | Biomechanics (EXSC220) | |
Research Design/Statistics | Research and Ethics in Exercise Science (EXSC189) | |
Physiology of Exercise | Advanced Exercise Physiology (EXSC340) | |
Exercise Prescription | Exercise Testing and Prescription (EXSC204) | |
Central Queensland University | ||
Subject 1 of Human Anatomy | Human Body Systems 1 (BMSC11001) or Functional Anatomy (ESSC13007) | |
Subject 2 of Human Anatomy | Human Body Systems 2 (BMSC11002) | |
Subject 1 Human Physiology | Exercise and Sport Physiology (ESSC12001) | |
Subject 2 Human Physiology | Physical Activity, Fitness and Health (ESSC11001) | |
Biomechanics | Exercise and Sport Biomechanics (ESSC12004) | |
Research Design/Statistics | Study and Research Skills for Health Science (ESSC11004) or Measurement and Evaluation in Health Science (ESSC11002) | |
Physiology of Exercise | Applied Exercise and Sport Physiology (ESSC12005) | |
Exercise Prescription | Advanced Applied Exercise and Sport Science A (ESSC13003) or Advanced Applied Exercise and Sport Science B (ESSC13004) | |
Griffith University | ||
Subject 1 of Human Anatomy | Anatomy & Physiology Systems 1 (1016MSC) | |
Subject 2 of Human Anatomy | Musculoskeletal Anatomy (2010PES or 2010AHS) | |
Subject 1 Human Physiology | Anatomy & Physiology Systems 2 (1017MSC) | |
Subject 2 Human Physiology | Integrated Systems Physiology (2012PES or 2012AHS) | |
Biomechanics | Biomechanics 1 (2008PES or 2008AHS) | |
Research Design/Statistics | Research Methods and Statistics (2013PES or 2013AHS) | |
Physiology of Exercise | Physiology of Exercise (2001PES or 2001AHS) | |
Exercise Prescription | Exercise Prescription and Practice 1 (3005PES or 3005AHS) | |
Queensland University of Technology | ||
Subject 1 of Human Anatomy | Anatomy (LSB131) | |
Subject 2 of Human Anatomy | Functional Anatomy (XNB274) | |
Subject 1 Human Physiology | Physiology (LSB231) | |
Subject 2 Human Physiology | Exercise Physiology 1 (XNB273) | |
Biomechanics | Biomechanics (XNB272) | |
Research Design/Statistics | Research in Human Movement (XNB276) | |
Physiology of Exercise | Exercise Physiology 2 (XNB373) | |
Exercise Prescription | Principles of Exercise Prescription (XNB382) | |
Southern Cross University | ||
Subject 1 of Human Anatomy | Human Anatomy (BIO01302) | |
Subject 2 of Human Anatomy | Biomechanics and Kinesiology (BIO00209) | |
Subject 1 Human Physiology | Human Physiology (BIO00307) | |
Subject 2 Human Physiology | Exercise Physiology (BIO00203) | |
Biomechanics | Applied Biomechanics BIO00324 | |
Research Design/Statistics | Research and Analysis in Health (MAT00330) | |
Physiology of Exercise | Advanced Exercise Physiology (BIO00204) | |
Exercise Prescription | Sports Conditioning and Training Methods (HMS00203) | |
University of Queensland | ||
Subject 1 of Human Anatomy | Anatomical Basis of Human Movement (ANAT1005) or Human Anatomy (BIOM 2020) | |
Subject 2 of Human Anatomy | Introductory Human Musculoskeletal Anatomy (ANAT2029) or Human Biomedical Anatomy (BIOM 3002) | |
Subject 1 Human Physiology | Physiology for Human Movement Studies (PHYL1007) or Systems Physiology (BIOM 2012) | |
Subject 2 Human Physiology | Exercise Physiology (PHYL2730) | |
Biomechanics | Biomechanics (BIOL2630) | |
Research Design/Statistics | Analysis of Scientific Data (STAT1201) or Research Skills (HMST3845) | |
Physiology of Exercise | Advanced Exercise Physiology (PHYL3732) | |
Exercise Prescription | Exercise Prescription & Programming (EXMD2382) | |
University of the Sunshine Coast | ||
Subject 1 of Human Anatomy | Human Anatomy (LFS122) | |
Subject 2 of Human Anatomy |
| |
Subject 1 Human Physiology |
| |
Subject 2 Human Physiology |
| |
Biomechanics |
| |
Research Design/Statistics |
| |
Physiology of Exercise |
| |
Exercise Prescription |
|
University Of Tasmania | |
Subject 1 of Human Anatomy | Anatomy and Physiology 1 (CXA172) |
Subject 2 of Human Anatomy | Applied Anatomy and Neuroscience (CXA307) |
Subject 1 Human Physiology | Anatomy and Physiology 2 (CXA273) |
Subject 2 Human Physiology | Exercise Physiology and Nutrition (CXA237) |
Biomechanics | Biomechanics (CXA301) |
Research Design/Statistics | Research and Topics in Health Science (CXA386) |
Physiology of Exercise | Clinical Exercise Physiology (CXA438) |
Exercise Prescription | Exercise Assessment and Prescription (CXA308) |
Deakin University | |
Subject 1 of Human Anatomy | Functional Human Anatomy (HSE102) |
Subject 2 of Human Anatomy | Human Structure and Function (HBS109) |
Subject 1 Human Physiology | Exercise Physiology (HSE201) |
Subject 2 Human Physiology | Integrated Human Physiology (HSE208) |
Biomechanics | Biomechanics (HSE202) |
Research Design/Statistics | Health Information and Data (HBS108) |
Physiology of Exercise | Physiology of Sport Performance (HSE304) or Principles of Exercise and Sport Science (HSE101) |
Exercise Prescription | Principles of Exercise Prescription (HSE301) |
Federation University | |
Subject 1 of Human Anatomy | Anatomical bases of human movement (EXSCI1102) |
Subject 2 of Human Anatomy | Functional Anatomy (EXSCI2002) |
Subject 1 Human Physiology | Physiological bases of human movement I (EXSCI1005) |
Subject 2 Human Physiology | Physiological bases of human movement II (EXSCI2003) |
Biomechanics | Biomechanics (EXSCI1004) |
Research Design/Statistics | Measurement and evaluation in Human Movement (EXCSI1107) |
Physiology of Exercise | Physical Preparation For Sport (EXSCI3002) |
Exercise Prescription | Exercise Prescription (EXSCI2009) |
La Trobe University | |
Subject 1 of Human Anatomy | Anatomy (HBS2ALT) or Human Anatomy A (HBS2HAA) |
Subject 2 of Human Anatomy | Anatomy (HBS2AUN) or Human Anatomy A (HBS2HAB) |
Subject 1 Human Physiology | Human Physiology A (HBS2HPA) or Human Physiology Theory A (HBS2HAA) |
Subject 2 Human Physiology | Human Physiology B (HBS2HPB) or Human Physiology Theory B (HBS2HAB) |
Biomechanics | Exercise and Sports Biomechanics (EXS2ESB), Biomechanics Of Normal And Pathological Movement (HBS3NPM) or Physiology and Biomechanics of Movement (HBS2PBM ) |
Research Design/Statistics | Integrating Evidence Into Practice (HLT2IEP) or Research and Evidence in Practice (HLT1RAE) |
Physiology of Exercise | One of Advanced Exercise Physiology (EXS3AEP), Exercise And Sports Physiology (EXS2ESP), Advanced Human Physiology A: Pathophysiology And Pharmacology (HBS3APA), Advanced Human Physiology B: Pathophysiology And Pharmacology (HBS3APB) or Human Physiology Practicum A (HBS2PPA) |
Exercise Prescription | One of Exercise Programming and Prescription (EXS3EPP), Exercise Fitness And Health (EXS1EFH) or Exercise Physiology And Performance (EDU2EPP) |
Monash University | |
Subject 1 of Human Anatomy | Cells, tissues and organisms (BMS 1021) or Human anatomy and development: Tissues and body systems (DEV2022) |
Subject 2 of Human Anatomy | Structure of the human body: An evolutionary and functional perspective (BMS2011) |
Subject 1 Human Physiology | Body systems physiology (PHY2042) |
Subject 2 Human Physiology | Physiology of human body systems (PHY2810) or Clinical and experimental cardiovascular physiology (PHY3171) |
Biomechanics | Biomechanics of human musculoskeletal systems (ECE4084) |
Research Design/Statistics | One of Data evidence and critical thinking in health (HSC1061), Action in physiology research project (PHY3990), Research methods in the health sciences (HSC2142), Quantitative research design and methodology (HSC3131) or Health science research project 1 (HSC4001) or Introduction to statistical reasoning (SCI1020) |
Physiology of Exercise | Muscle and exercise (PHY3072) |
Exercise Prescription | No matching subject known as at 9 June 2015. Please contact [email protected] to discuss other subjects that may satisfy this subject prerequisite. |
Royal Melbourne Institute of Technology | |
Subject 1 of Human Anatomy | Human Structure and Function 1 (BIOL2280) |
Subject 2 of Human Anatomy | Human Structure and Function 2 (BIOL2281) |
Subject 1 Human Physiology | Exercise Physiology 1 (BIOL1105) |
Subject 2 Human Physiology | Exercise Physiology 2 (BIOL1106) |
Biomechanics | Biomechanics 1 (OHTH2106) |
Research Design/Statistics | Data Collection, Analysis and Interpretation (OHTH2152) |
Physiology of Exercise | Exercise Prescription and Programming (OHTH2114) |
Exercise Prescription | Kinesiology (OHTH2104) |
The University of Melbourne | |
Subject 1 of Human Anatomy | Principles of Human Structure (ANAT20006) or Human Locomotor Systems (ANAT30007) |
Subject 2 of Human Anatomy | Viscera and Visceral Systems (ANAT30008) |
Subject 1 Human Physiology | Human Physiology (PHYS20008) |
Subject 2 Human Physiology | Frontiers in Physiology (PHYS30008) or Neurophysiology (NEUR30002) |
Biomechanics | Introduction to Biomechanics (BMEN30005) |
Research Design/Statistics | Research-Based Physiology (PHYS20009) |
Physiology of Exercise | Muscle and Exercise Physiology (PHYS300005) |
Exercise Prescription | No matching subject known as at 9 June 2015. Please contact [email protected] to discuss other subjects that may satisfy this subject prerequisite. |
Victoria University | |
Subject 1 of Human Anatomy | Structural Kinesiology (AHE1101) |
Subject 2 of Human Anatomy | Functional Kinesiology (AHE2202) |
Subject 1 Human Physiology | Human Physiology (RBM1174) |
Subject 2 Human Physiology | Sport Physiology (AHE2101) |
Biomechanics | Biomechanics (AHE1202) |
Research Design/Statistics | Research Methods for Exercise Professionals (AHE1105) |
Physiology of Exercise | Exercise Physiology (AHE2104) |
Exercise Prescription | Resistance Training (AHE1112) |
Edith Cowan University | |
Subject 1 of Human Anatomy | Human Anatomy (EBH1101) |
Subject 2 of Human Anatomy | Biomechanics and Functional Anatomy (SPS1116) |
Subject 1 Human Physiology | Human Physiology (EBH1102) |
Subject 2 Human Physiology | Physiology of Exercise 1 (Cardiorespiratory) (SPS2201) |
Biomechanics | Applied Biomechanics (SPS2116) |
Research Design/Statistics | Statistics Research Methods (MAT2107) |
Physiology of Exercise | Physiology of Exercise 2 (Applied Physiology) (SPS3301) |
Exercise Prescription | Principles and Practices of Resistance Training (SPS2203) |
University Of Western Australia | |
Subject 1 of Human Anatomy | Human Structure and Development (ANHB2212) |
Subject 2 of Human Anatomy | Human Organs and Systems (ANHB2214) |
Subject 1 Human Physiology | The Musculoskeletal System and Movement (SSEH1101) or Physiology of Human Body Systems (PHYL2001) |
Subject 2 Human Physiology | Human Structure and Athletic Performance (SSEH1102) or Sport Physiology (SSEH1102) |
Biomechanics | Biomechanics (SSHE2250) |
Research Design/Statistics | Statistics for Science (STAT1400) |
Physiology of Exercise | Exercise Physiology (SSEH2260) |
Exercise Prescription | Exercise Prescription and Nutrition for Health and Fitness (SSEH3301) |
Canadian Universities
University of Alberta | |
Subject 1 of Human Anatomy | PEDS 100 Human Anatomy |
Subject 2 of Human Anatomy | PEDS 400 Human Gross Anatomy or ANAT 200 Human Morphology |
Subject 1 Human Physiology | PEDS 101 Introduction to Human Physiology |
Subject 2 Human Physiology | PEDS 103 Integrative Human Physiology |
Biomechanics | PEDS 206 Biomechanics or PEDS 306 Quantitative Biomechanics |
Research Design/Statistics | One of PEDS 109 Statistics, Measurement, and Evaluation or STAT 141 Introduction to Statistics, STAT 151 Introduction to Applied Statistics I, PEDS 209 Research Methods in Kinesiology, or PEDS 409 Research & Statistics |
Physiology of Exercise | PEDS 200 Physiology of Exercise |
Exercise Prescription | One of PEDS 203 Skills Acquisition & Performance, PEDS 335 Advanced Conditioning Methodology, or PEDS 440 Advanced Sports Injury Management |
University Of Calgary | |
Subject 1 of Human Anatomy | 259 Human Anatomy & Physiology I |
Subject 2 of Human Anatomy | 355 Human Growth and Development |
Subject 1 Human Physiology | 323 Integrative Human Physiology |
Subject 2 Human Physiology | 260 Human Anatomy & Physiology II |
Biomechanics | 263 Quantitative Biomechanics or 363 Biomechanics of Biological Materials |
Research Design/Statistics | 213 Introduction to Research in Kinesiology |
Physiology of Exercise | 373 Exercise Physiology |
Exercise Prescription | 479 Advanced Fitness Appraisal and Exercise Prescription |
Mount Royal University | |
Anatomy | PHED 1001 Human Anatomy |
Human Physiology | BIOL 1216-002 Human Physiology or KNES 323 Integrative Human Physiology or KNES 373 Exercise Physiology |
Biomechanics | PHED 3001 Biomechanics |
Research Design/Statistics | KNES 213 Intro to Research in Kinesiology |
Exercise Physiology | KNES 373 Exercise Physiology |
Exercise Prescription | PHED 2203 Fundamental Fitness and Measurement |
British Columbia Institute of Technology | |
Research Design/Statistics | CARD 1187 Introductory Statistics for Health |
Douglas College | |
Subject 1 of Human Anatomy | BIOL1109 Human Anatomy & Physiology I |
Subject 1 Human Physiology | BIOL1203 Human Anatomy & Physiology II |
Research Design/Statistics | PSYC2300 Data Analysis in Psychology or PSYC2301 Research methods in Psychology |
Langara College | |
Subject 1 of Human Anatomy | KINS 1190 Anatomy & Physiology I |
Subject 1 Human Physiology | KINS 1191 Anatomy & Physiology II |
Biomechanics | KINS 1151 Biomechanics l |
Simon Fraser University | |
Subject 1 of Human Anatomy | BISC 101 General Biology or BPK 326 Functional Anatomy |
Subject 2 of Human Anatomy | One of BPK/KIN 375 Human Growth and Development, BPK/KIN 207 Human Motor Systems, or BPK/KIN 426 Neuromuscular Anatomy |
Subject 1 Human Physiology | BPK/KIN 205 Introduction to Human Physiology |
Subject 2 Human Physiology | BPK/KIN 305 Human Physiology I |
Biomechanics | BPK/KIN 201 Biomechanics |
Research Design/Statistics | STAT 201 Statistics for the Life Sciences or |
Physiology of Exercise | BPK/KIN 310 Exercise/Work Physiology or BPK/KIN 306 Human Physiology II (Principles of Physiological Regulation) |
Exercise Prescription | BPK/KIN 344 Exercise Prescription or BPK/KIN 343 Active Health: Assessment and Programming |
University of British Columbia | |
Subject 1 of Human Anatomy | One of KIN 190 – Anatomy & Physiology I, HMKN 190 Functional Anatomy and Applied Physiology I, or |
Subject 2 of Human Anatomy | One of KIN 191 – Anatomy & Physiology II, HMKN 391 Advanced Functional Anatomy or |
Subject 1 Human Physiology | One of KIN 275 – Exercise Physiology I, or |
Subject 2 Human Physiology | KIN 375 – Exercise Physiology II or HMKN 375 Exercise Physiology II or HMKN 200 Exercise Physiology I |
Biomechanics | KIN 151 – Biomechanics I or HMKN 101 Biomechanics |
Research Design/Statistics | One of KIN 371 – Introduction to Statistics in Human Kinetics, or KIN 373 – Research Methods in Human Kinetics, or HMKN 205 Methods of Data Analysis, or HMKN 206 Health Research Methods or STATS 121 Elementary Statistics |
Physiology of Exercise | One of KIN 462 - Skeletal Muscle Physiology: From Generation to Regeneration, or KIN 475 Pulmonary Physiology of Exercise or HMKN 310 Exercise Physiology II; or HMKN 375 Exercise Physiology II or KIN 375 Exercise Physiology II |
Exercise Prescription | KIN 303 – High-Performance Conditioning in Physical Activity and Sport or HMKN 311 Exercise Prescription or KIN 489D Exercise Prescription in Health and Disease |
University of the Fraser Valley | |
Subject 1 of Human Anatomy | KPE 170 Basic Human Anatomy |
Subject 2 of Human Anatomy | KPE365 Physical Growth and Motor Development |
Subject 1 Human Physiology | KPE 270 Human Physiology I |
Subject 2 Human Physiology | KPE 370 Human Physiology II |
Biomechanics | KPE 215 Introduction to Biomechanics |
Research Design/Statistics | KPE301 Research Methods in Kinesiology |
Physiology of Exercise | KPE362 Theoretical Exercise Physiology |
Exercise Prescription | KPE 462 Advanced Fitness Testing and Exercise Prescription |
University of Victoria | |
Anatomy | EPHE 141 Introductory Human Anatomy |
Human Physiology | EPHE 241A Introductory Cellular Physiology or EPHE 241B Introductory Systematic Physiology or EPHE 441 Exercise Physiology |
Biomechanics | EPHE 341 Biomechanics |
Research Design/Statistics | EPHE 357 Intro to Research |
Exercise Physiology | EPHE 441 Exercise Physiology |
Exercise Prescription | EPHE 360 Exercise Prescription |
University of Manitoba | |
Subject 1 of Human Anatomy | KIN2030 Human Anatomy |
Subject 2 of Human Anatomy | BIOL1410 Anatomy of the Human Body |
Subject 1 Human Physiology | BIOL2410 Human Physiology I |
Subject 2 Human Physiology | BIOL2420 Human Physiology II |
Biomechanics | KIN2330 Biomechanics |
Research Design/Statistics | STAT1000 Basic Statistical Analysis I |
Physiology of Exercise | KIN3470 Exercise Physiology |
Exercise Prescription | KIN3512 Principles of Fitness Training or KIN3740 Resistance Training and Conditioning |
St Francis Xavier University | |
Anatomy | BIOL 251 Principles of Human Anatomy and Physiology I or |
Human Physiology | BIOL 251 Principles of Human Anatomy and Physiology I or BIOL 252 Human Anatomy and Physiology II or HKIN 365 Exercise Physiology |
Research Design/Statistics | HKIN 397 Qualitative Research Methods in Human Kinetics (qualifies but requires quantitative statistics) or HK 301 Intro to Statistics |
Exercise Physiology | HKIN 365 Exercise Physiology |
Exercise Prescription | HKIN 321 Advanced Care and Prevention or HKIN 446 Essentials of Personal Training |
Algonquin College | |
Human Physiology | FIT 2215 Wellness, Research and Innovation |
Brock University | |
Subject 1 of Human Anatomy | KINE1P98 Musculoskeletal Anatomy or |
Subject 1 Human Physiology | KINE 2P09 Human Physiology |
Subject 2 Human Physiology | KINE1P90 Foundations of Human Anatomy and Physiology |
Biomechanics | KINE 3P10 Biomechanics or KINE 4P10 Clinical Biomechanics |
Research Design/Statistics | One of KINE2P08 Research Design and Evaluation or KINE 3P08 Quantative Analysis or KINE 3P18 Quantitative Approaches to Inquiry |
Physiology of Exercise | KINE 2P90 Physiological response to Physical Activity or KINE 2P97 Muscle Physiology and Exercise Metabolism |
Exercise Prescription | KINE 3P02 Functional Fitness Assessment and Exercise Prescription or KINE 3P91 Training Principles |
McMaster University | |
Subject 1 of Human Anatomy | Kinesiol 1A03 Human Anatomy & Physiology I |
Subject 2 of Human Anatomy | Kinesiol 2E03 Musculoskeletal Anatomy |
Subject 1 Human Physiology | Kinesiol 1AA3 Human Anatomy & Physiology II |
Subject 2 Human Physiology | Kinesiol 1AA3 Human Anatomy & Physiology II |
Biomechanics | Lifesci 3J03 Human Biomechanics, Kinesiol 2A03 Biomechanics or Kinesiol 3AA3 Biomechanics II |
Research Design/Statistics | STATS 2B03 - Statistical Methods for Science |
Physiology of Exercise | Kinesiol 2CC3 Cardiorespiratory Metabolic Exercise Physiology or KINE 3P90 Cardiorespiratory and Environmental Exercise Physiology |
Exercise Prescription | Kinesiol 3L03 Exercise Testing and Prescription |
University of Guelph | |
Subject 1 of Human Anatomy | HK*3401 Human Anatomy: Dissection |
Subject 2 of Human Anatomy | HK*3402 Human Anatomy: Dissection |
Subject 1 Human Physiology | HK*3940 Human Physiology |
Subject 2 Human Physiology | HK*3100 Neuromuscular Physiology |
Biomechanics | HK*2270 Human Biomechanics |
Research Design/Statistics | STAT*2040 Statistics I |
Physiology of Exercise | HK*4550 Human Cardio-respiratory Physiology |
Exercise Prescription | Both HK*3600 Applied Human Kinetics 1 and HK*4600 Applied Human Kinetics 2 |
University Of Ontario Institute Of Technology | |
Subject 1 of Human Anatomy | HLSC 3470U - Kinesiology I: Anatomy of Human Movement |
Subject 2 of Human Anatomy | HLSC 2401U - Human Growth and Motor Development |
Subject 1 Human Physiology | HLSC 1200U - Anatomy & Physiology I or HLSC 2463U - Altered Physiology: Mechanisms of Disease II |
Subject 2 Human Physiology | HLSC 1201U - Anatomy & Physiology II |
Biomechanics | HLSC 4471U - Kinesiology II: Musculoskeletal Biomechanics |
Research Design/Statistics | HLSC 3800U - Critical Appraisal of Statistics in Health Sciences or HLSC 3910U - Research Methods for Health Care Professionals: Theory and Application |
Physiology of Exercise | HLSC 3481U - Exercise Physiology |
Exercise Prescription | HLSC 3480U - Principles of Fitness Assessment & Exercise Prescription or HLSC 4482U - Advanced Exercise Assessment and Prescription |
University of Toronto | |
Subject 1 and 2 of Human Anatomy | ANA126Y1 Human Anatomy |
Subject 1 and 2 of Human Physiology | PSL200Y1 Basic Human Physiology |
Biomechanics | PHE209H1 Introductory Biomechanics |
Research Design/Statistics | PHE203Y1 Research Design and Evaluation |
Physiology of Exercise | PHE325Y1 Physiology and Biochemistry of Physical Activity |
Exercise Prescription | PHE419H1 Clinical Exercise Testing and Prescription |
University of Western Ontario (Two semester courses cover subject 1 and subject 2 requirements) | |
Subject 1 of Human Anatomy | One of KIN 2222A/B Systemic Approach to Functional Anatomy, ANAT 2221 Functional Human Anatomy (Two semester course), or ANAT 3309 Systemic Human Anatomy (Two semester course) |
Subject 2 of Human Anatomy | KIN 3222A/B - Anatomy of the Human Body: A Description of Systemic Structure and Function or KIN 3480A Movement Neuroscience |
Subject 1 Human Physiology | One of PHYS 1020 Human Physiology (Two semester course), PHYS 1021 Introduction to Human Physiology (Two semester course), PHYS 2130 Human Physiology (Two semester course), or PHYS 3120 Human Physiology (Two semester course) |
Subject 2 Human Physiology | KIN 2962A/B Exercise for Specific Populations or PHYS 3140 Cellular Physiology or KIN 3480A Movement Neuroscience |
Biomechanics | KIN 2241A/B Biomechanics |
Research Design/Statistics | KIN 2032A/B Research Design in Human Movement Science or Statistical Sciences 2037A/B - Statistics for Health |
Physiology of Exercise | KIN 2230A/B Exercise Physiology or KIN 4432 Physiology of Exercise |
Exercise Prescription | One of KIN 2961A/B Foundations of Training Technique, Kinesiology 3961A/B The Art & Science of Personal Training, or KIN 3337A/B - Physiology of Fitness Appraisal |
University Of Windsor | |
Subject 1 of Human Anatomy | One of 95-265 Functional Anatomy, 55-175 Anatomy and Physiology I, 63-175 Anatomy and Physiology I |
Subject 2 of Human Anatomy | 95-285 Human Growth and Development or 55-202 Human Anatomy |
Subject 1 Human Physiology | One of 95-260 Physiology of Fitness, 55-177 Anatomy and Physiology II, 63-177 Anatomy and Physiology II, 55-204 Human Physiology I |
Subject 2 Human Physiology | One of 55-205 Human Physiology II, 95-460 Cardiovascular Physiology or 95-463 Applied Neurophysiology |
Biomechanics | One of 95-280 Fundamental Mechanics of Human Motion, 95-224 Introduction to Occupational Biomechanics/Ergonomics or 95-480 Advanced Biomechanics |
Research Design/Statistics | One of 95-269 Measurement and Evaluation, 95-270 Research Design or 65-205 Statistics for the Sciences |
Physiology of Exercise | 95-205 Introduction to Exercise Physiology or 95-360 Physiology of Exercise |
Exercise Prescription | One of 95-410 Physical Activity for Special Populations, 95-410 Physical Activity for Special Populations or 95-461 Chronic Disease and Exercise Rehabilitation |
York University | |
Anatomy | HH/KINE 2031 3.00 Human Anatomy or |
Human Physiology | HH/KINE 2011 3.00 Human Physiology I or KINE 3012 3.00 Physiology II or KINE 4010 3.00 Exercise Physiology |
Biomechanics | HH/KINE 3030 3.00 Biomechanics of Human Movement or KINE 3030 Intro to Biomechanical Analysis of Human Movement |
