Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
DIGM12-200 | Animation and Prototyping | |||||
DIGM12-201 | Modelling for Animation | |||||
DIGM13-100 | Designing User Experiences | |||||
DIGM13-200 | Creating Virtual and Augmented Realities | |||||
DIXN11-100 | Digital Transformation: Stages and Capabilities | |||||
DIXN11-200 | Building Digital Literacy and Fluency | |||||
DIXN11-300 | Aligning Digital Capacity and Culture | |||||
DIXN12-100 | App Development for Everyone | |||||
DIXN13-300 | Developing a Business Case for Digital Transformation | |||||
DTSC11-100 | Business Analytics Coding | |||||
DTSC11-110 | Cyber and Fraud Threats in Organisations | |||||
DTSC12-200 | Data Science | |||||
DTSC13-300 | Infrastructure for Data Analytics | |||||
DTSC13-301 | Applied Machine Learning | |||||
DTSC13-302 | Statistical Learning and Regression Models | |||||
DTSC13-303 | Data Analytics Case Studies | |||||
DTSC13-304 | Applied Data Analytics Project | |||||
DTSC13-305 | Financial Trading Systems | |||||
DTSC13-306 | Advanced Machine Learning | |||||
DTSC13-307 | Advanced Statistical Learning Models |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.