Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
ACCT71-100 | Accounting Principles | |||||
ACCT71-102 | Management Accounting | |||||
ACCT71-202 | Financial Accounting and Company Reporting | |||||
ACCT71-203 | Taxation Practice for Accountants | |||||
ACCT71-211 | Accounting Information Systems | |||||
ACCT71-303 | Advanced Financial Accounting and Reporting | |||||
ACCT71-305 | Auditing | |||||
ACCT71-306 | Data Analytics for Accountants | |||||
ACSC71-200 | Mathematical Statistics | |||||
ACSC71-201 | Financial Mathematics | |||||
ACSC71-300 | Insurance Models | |||||
ACSC71-301 | Contingencies | |||||
ACSC71-302 | Advanced Modelling | |||||
ACSC71-305 | Actuarial and Financial Models | |||||
ACSC71-306 | Stochastic Processes | |||||
ACSC71-307 | Survival Analysis | |||||
ACSC71-400 | Actuarial Control Cycle 1 | |||||
ACSC71-401 | Actuarial Control Cycle 2 | |||||
ACSC71-403 | Actuarial Research Essay | |||||
ACSC72-403 | Actuarial Research Thesis Part A |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.