Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
ECON12-202 | Contemporary Macroeconomics Issues | |||||
ECON13-300 | Advanced Econometrics | |||||
ECON13-301 | Game Theory and Strategic Decision Making | |||||
ECON13-302 | Business Conditions Analysis | |||||
ECON13-303 | International Trade | |||||
ECON13-305 | Money and Monetary Policy | |||||
ENFB13-304 | New Venture Planning | |||||
ENFB13-305 | Entrepreneurial Finance | |||||
FINC11-101 | Fundamentals of Finance | |||||
FINC12-201 | Financial Applications and Quantitative Analysis | |||||
FINC13-301 | Corporate Finance | |||||
FINC13-303 | Portfolio Analysis and Investment Management | |||||
FINC13-304 | Financial Markets and Institutions | |||||
FINC13-305 | Financial Derivatives | |||||
FINC13-307 | International Finance | |||||
FINC13-308 | Personal Finance | |||||
HPER11-103 | Health Systems | |||||
IBUS11-310 | Doing Business Globally | |||||
IBUS12-250 | International Business | |||||
IBUS12-251 | Concepts of Strategy |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.