Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
PSYC12-250 | Learning and Behaviour | |||||
PSYC12-315 | Developmental Psychology | |||||
PSYC12-325 | Social Psychology | |||||
PSYC13-301 | Cognitive Psychology | |||||
PSYC13-302 | Personality, Assessment and Individual Differences | |||||
PSYC13-305 | Research Methods in Psychology | |||||
PSYC13-306 | Counselling Psychology | |||||
PSYC13-308 | Drugs and Behaviour | |||||
PSYC13-312 | Psychopathology | |||||
PSYC13-316 | Motivation and Emotion | |||||
PSYC13-317 | Applied Psychology | |||||
PSYC13-339 | Forensic Psychology | |||||
PSYC13-345 | Statistics and Data Analysis 3 | |||||
PSYC13-408 | Neuropsychology | |||||
PUBR11-100 | Introduction to Public Relations | |||||
PUBR12-100 | Social Media Strategy and Tactics | |||||
PUBR12-235 | Media Strategies | |||||
PUBR12-250 | Corporate Storytelling | |||||
PUBR13-312 | Public Relations Campaigns and Strategies | |||||
PUBR13-313 | Crisis Communication |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.