Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
SPEX11-103 | Biochemistry of Exercise and Sport | |||||
BMED12-119 | Biological and Physical Chemistry | |||||
PSYC12-214 | Biological Psychology | |||||
SPEX11-304 | Biomechanics of Exercise and Sport | |||||
BUSA13-100 | Bond University USA Internship Program | |||||
BUWI13-701 | Bond University Washington Internship Program | |||||
LAWS11-321 | Bookkeeping and Trust Accounts | |||||
PHIL12-203 | Buddhist Philosophy | |||||
DIXN11-200 | Building Digital Literacy and Fluency | |||||
SSUD12-309 | Building Services | |||||
DTSC11-100 | Business Analytics Coding | |||||
LAWS11-315 | Business Associations | |||||
ECON13-302 | Business Conditions Analysis | |||||
BUSN13-700 | Business Internship | |||||
BCDP02-024 | Business Law | |||||
LAWS10-100 | Business Law | |||||
BUSN13-332 | Business Model Execution | |||||
BUSN13-331 | Business Model Generation | |||||
BUSN13-730 | Business School International Semester | |||||
STAT11-111 | Business Statistics |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.