Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
PSYC12-325 | Social Psychology | |||||
PSYC12-315 | Developmental Psychology | |||||
PSYC12-250 | Learning and Behaviour | |||||
PSYC12-225 | Cross-Cultural Psychology | |||||
PSYC12-214 | Biological Psychology | |||||
PSYC12-211 | Psychology at Work | |||||
PSYC12-202 | Positive Well-Being | |||||
PSYC12-200 | Statistics and Data Analysis 2 | |||||
PSYC11-116 | Love, Sex and Relationships | |||||
PSYC11-105 | Statistics and Data Analysis 1 | |||||
PSYC11-101 | Foundations of Psychology: Development, Learning and Social | |||||
PSYC11-100 | Foundations of Psychology: Biology and Personality | |||||
PHIL12-205 | Political Philosophy: Freedom, Justice and the State | |||||
PHIL12-203 | Buddhist Philosophy | |||||
PHIL11-130 | Philosophy and Film | |||||
PHIL11-121 | Cultural and Ethical Values | |||||
PHIL11-106 | Understanding East Asian Cultures | |||||
PHIL11-101 | Introduction to Philosophy | |||||
NUTR13-101 | Human Nutrition | |||||
NUTR12-101 | Sport and Exercise Nutrition |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.