Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
COLB13-200 | Global Challenges 2 | |||||
COLB13-110 | Immersion 2: Work Placement | |||||
COLB12-400 | Design Studio | |||||
COLB12-200 | Global Challenges 1 | |||||
COLB12-120 | Design: Process, Methods and Mindsets | |||||
COLB12-110 | Trust, Privacy, Law and Ethics in the Digital Age | |||||
COLB12-100 | Immersion 1: Work-Based Experience | |||||
COLB11-100 | Global Citizenship | |||||
CHNL11-111 | Chinese in Business and Media | |||||
CHNL11-101 | Chinese Language and Culture | |||||
BVMT13-155 | Policy, Case Management and Independent Living | |||||
BVMT13-153 | Interventions with People Experiencing Difficulties | |||||
BVMT11-109 | The Influence of Biology on Human Behaviour | |||||
BVMT11-102 | Autism Spectrum Disorders: Theories to Evidence-Based Educational Practice | |||||
BUWI13-701 | Bond University Washington Internship Program | |||||
BUSN13-730 | Business School International Semester | |||||
BUSN13-700 | Business Internship A | |||||
BUSN13-620 | Individual Study in Business | |||||
BUSN13-332 | Business Model Execution | |||||
BUSN13-331 | Business Model Generation |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.