Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
ECON11-100 | Principles of Economics | |||||
DTSC13-308 | Emerging Issues in Health Analytics | |||||
DTSC13-307 | Advanced Statistical Learning Models | |||||
DTSC13-306 | Advanced Machine Learning | |||||
DTSC13-305 | Financial Trading Systems | |||||
DTSC13-304 | Applied Data Analytics Project | |||||
DTSC13-303 | Data Analytics Case Studies | |||||
DTSC13-302 | Statistical Learning and Regression Models | |||||
DTSC13-301 | Applied Machine Learning | |||||
DTSC13-300 | Infrastructure for Data Analytics | |||||
DTSC12-200 | Data Science | |||||
DTSC11-100 | Business Analytics Coding | |||||
DIXN13-300 | Developing a Business Case for Digital Transformation | |||||
DIXN12-100 | App Development for Everyone | |||||
DIXN11-300 | Aligning Digital Capacity and Culture | |||||
DIXN11-200 | Building Digital Literacy and Fluency | |||||
DIXN11-100 | Digital Transformation: Stages and Capabilities | |||||
DIGM13-200 | Creating Virtual and Augmented Realities | |||||
DIGM13-100 | Designing User Experiences | |||||
DIGM12-201 | Modelling for Animation |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.