Code | Name | Jan'21 | May'21 | Sep'21 | Jan'22 | May'22 | Sep'22 | Jan'23 |
---|---|---|---|---|---|---|---|---|
STAT11-112 | Quantitative Methods | |||||||
STAT11-111 | Business Statistics | |||||||
STAT10-100 | Elementary Maths | |||||||
SSUD13-328 | Specialist and Statutory Valuation | |||||||
SSUD13-327 | Construction Site Management | |||||||
SSUD13-316 | Construction Tendering and Finance | |||||||
SSUD13-313 | Integrated Measurement and Professional Practice | |||||||
SSUD13-312 | Early Estimating and Cost Planning | |||||||
SSUD13-311 | Introduction to Structures | |||||||
SSUD13-310 | Measurement 2 | |||||||
SSUD13-300 | Capstone Project | |||||||
SSUD13-223 | Sustainable Transport Planning | |||||||
SSUD13-221 | Development Assessment | |||||||
SSUD13-212 | Property Management | |||||||
SSUD13-102 | Feasibility Analysis | |||||||
SSUD12-317 | Measurement 1 | |||||||
SSUD12-313 | Commercial Construction and Engineering | |||||||
SSUD12-309 | Building Services | |||||||
SSUD12-308 | Project Contract Administration | |||||||
SSUD12-304 | Asset and Facilities Management |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.