Code | Name | Jan'21 | May'21 | Sep'21 | Jan'22 | May'22 | Sep'22 | Jan'23 |
---|---|---|---|---|---|---|---|---|
MMDE12-250 | 3D Modelling and Visualisation | |||||||
BCAS01-020 | Academic Skills | |||||||
BCDP02-008 | Accounting for Decision Making | |||||||
ACCT11-100 | Accounting for Decision Making | |||||||
ACCT12-111 | Accounting Information Systems | |||||||
FITV11-103 | Acting for Performance | |||||||
ACSC13-305 | Actuarial and Financial Models | |||||||
ARCH11-136 | Additive Fabrication Lab | |||||||
LAWS11-317 | Administrative Law | |||||||
DTSC13-304 | Advanced Big Data Projects | |||||||
SPEX13-339 | Advanced Biomechanics of Exercise and Sport | |||||||
BMED13-123 | Advanced Bioscience Lab | |||||||
FITV13-205 | Advanced Cinematography and Colour Grading | |||||||
LAWS13-571 | Advanced Criminal Law | |||||||
LAWS13-529 | Advanced Dispute Resolution | |||||||
ECON13-300 | Advanced Econometrics | |||||||
SPEX13-338 | Advanced Exercise Testing, Prescription and Delivery | |||||||
ACCT13-303 | Advanced Financial Accounting and Reporting | |||||||
DTSC13-306 | Advanced Machine Learning in Business | |||||||
SPEX13-336 | Advanced Physiology and Biochemistry of Exercise and Sport |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.