Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
ARCH12-117 | History and Theory: Ancient to Enlightenment | |||||
BMED11-112 | Human Control Systems | |||||
NUTR13-101 | Human Nutrition | |||||
BCDP02-067 | Human Organ Systems 1 | |||||
BMED11-110 | Human Organ Systems 1 | |||||
BMED12-114 | Human Organ Systems 2 | |||||
MGMT13-305 | Human Resource Management | |||||
LAWS13-553 | Human Rights Law | |||||
FITV11-120 | Image, Photography and Visual Design | |||||
BCDP02-075 | Image, Photography and Visual Design | |||||
COLB12-100 | Immersion 1: Work-Based Experience | |||||
COLB13-110 | Immersion 2: Work Placement | |||||
LAWS13-554 | Immigration Law | |||||
BMED13-216 | Immunology | |||||
BUSN13-620 | Individual Study in Business | |||||
LAWS13-610 | Individual Study in Law (1) | |||||
LAWS13-611 | Individual Study in Law (2) | |||||
LAWS13-522 | Industrial Property Law | |||||
LAWS17-556 | Information Technology and the Law | |||||
DTSC13-300 | Infrastructure for Data Analytics |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.