Entry scores | English Level |
---|---|
Overall 6.0 (Writing 6.0, no other subscore less than 5.5) | 7 |
Overall 5.5 (Writing 5.5, no other subscore less than 5.0) | 6 |
Overall 5.0 (Writing 5.0, no other subscore less than 4.5) | 5 |
Overall 4.5 (Writing 4.5, no other subscore less than 4.0) | 4 |
Overall 4.0 (Writing 4.0, no subscore less than 3.5) | 3 |
Entry scores | English Level |
---|---|
Overall 50 (Writing 50, no other band less than 42) | 7 |
Overall 42 (Writing 42, no other band less than 36) | 6 |
Overall 36 (Writing 36, no other band less than 32) | 5 |
Overall 30 (Writing 30, no other band less than 29) | 4 |
Overall 29 (Writing 29, no other band less than 28) | 3 |
Entry scores | English Level |
---|---|
Overall 60 (Writing minimum of 21) | 7 |
Overall 50 (Writing minimum of 18) | 6 |
Overall 40 (Writing minimum of 14) | 5 |
Overall 35 (Writing minimum of 12) | 4 |
Overall 32 or less | 3 |
Entry scores | English Level |
---|---|
Overall 169 (Writing 169, no other band less than 162) | 7 |
Overall 162 (Writing 162, no other band less than 154) | 6 |
Overall 154 (Writing 154, no other band less than 147) | 5 |
Overall 147 (Writing 147, no other band less than 142) | 4 |
Overall 142 (Writing 142, no other band less than 141) | 3 |
Entry scores | English Level |
---|---|
Pre-Level 1 | 7 |
Level 2 | 6 |
Level 2A | 5 |
Pre-Level 2 | 4 |
Level 3 | 3 |
Test scores for EIKEN are to be used as a guide and all students will be required to be tested on arrival using a placement test. The placement test will determine the level of English and may result in the student going up or down in levels. Subsequent offers to the University may also be affected. http://www.eiken.or.jp/eiken/en/
Entry scores | English Level |
---|---|
CET 6 (425-500) | 7 |
CET 4 (500+) | 6 |
CET 4 (425-500) | 5 |
Test scores for CET are to be used as a guide and all students will be required to be tested on arrival using a placement test. The placement test will determine the level of English and may result in the student going up or down in levels. Subsequent offers to the University may also be affected.
Entry scores | English Level |
---|---|
60 | 7 |
50 | 6 |
40 | 5 |
35 | 4 |
32 | 3 |
Test scores for TOEFL ITP are to be used as a guide and all students will be required to be tested on arrival using a placement test. The placement test will determine the level of English and may result in the student going up or down in levels. Subsequent offers to the University may also be affected. https://www.ets.org/toefl_itp
Entry scores | English Level |
---|---|
940+ | 7 |
939-700 | 6 |
699-440 | 5 |
439-280 | 4 |
279-140 | 3 |
Test scores for TOEIC - Listening and Reading Test are to be used as a guide and all students will be required to be tested on arrival using a placement test. The placement test will determine the level of English and may result in the student going up or down in levels. Subsequent offers to the University may also be affected. https://www.ets.org/toeic
Please note that English language test results must be no older than 24 months when the applicant commences their program.