Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
ACCT71-100 | Accounting Principles | |||||
ACCT71-102 | Management Accounting | |||||
ACCT71-202 | Financial Accounting and Company Reporting | |||||
ACCT71-203 | Taxation Practice for Accountants | |||||
ACCT71-211 | Accounting Information Systems | |||||
ACCT71-303 | Advanced Financial Accounting and Reporting | |||||
ACCT71-305 | Auditing | |||||
ACCT71-306 | Data Analytics for Accountants | |||||
BMBA70-810 | Individuals, Teams and Leadership | |||||
BMBA70-820 | Interpersonal Dynamics | |||||
BMBA70-830 | Effective Decision Making | |||||
BMBA70-840 | Motivation and Organisation | |||||
BMBA70-850 | Managerial Economics | |||||
BMBA70-860 | Marketing for Managers | |||||
BMBA70-870 | Accounting for Managers | |||||
BMBA70-880 | Financial Decision Making | |||||
BMBA71-301 | Data Analytics for Decision Making | |||||
BMBA71-302 | Strategic Insight | |||||
BMBA71-303 | MBA Capstone | |||||
BUSN70-620 | Individual Study in Business |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.