Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
LAWS13-565 | Taxation of Business Entities | |||||
LAWS13-528 | Taxation Law | |||||
SSUD13-223 | Sustainable Transport Planning | |||||
HRTM12-220 | Sustainable Tourism and Indigenous Culture | |||||
SSUD11-102 | Sustainable Development and Society | |||||
BCDP02-027 | Sustainable Development and Society | |||||
ACSC13-307 | Survival Analysis | |||||
SPMT11-127 | Surf Industry Studies | |||||
SSUD11-107 | Sun, Sand, Surf and Cities: Waikiki to Gold Coast | |||||
ARCH10-140 | Subtractive Fabrication Lab | |||||
ARCH11-122 | Structures and Construction Systems | |||||
COMN11-102 | Strategic Speaking and Writing | |||||
HRTM12-205 | Strategic Pricing and Revenue Management | |||||
MKTG13-320 | Strategic Marketing | |||||
INTR12-201 | Strategic India | |||||
LAWS13-582 | Strata and Community Title | |||||
ACSC13-306 | Stochastic Processes | |||||
PSYC13-345 | Statistics and Data Analysis 3 | |||||
PSYC12-200 | Statistics and Data Analysis 2 | |||||
PSYC11-105 | Statistics and Data Analysis 1 |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.