Code | Name | May'22 | Sep'22 | Jan'23 | May'23 | Sep'23 |
---|---|---|---|---|---|---|
FITV11-100 | Short Screen Project and Industry Protocol | |||||
FINC13-308 | Personal Finance | |||||
FINC13-307 | International Finance | |||||
FINC13-305 | Financial Derivatives | |||||
FINC13-304 | Financial Markets and Institutions | |||||
FINC13-303 | Portfolio Analysis and Investment Management | |||||
FINC13-301 | Corporate Finance | |||||
FINC12-201 | Financial Applications and Quantitative Analysis | |||||
FINC11-101 | Fundamentals of Finance | |||||
ENGL12-106 | World Literature | |||||
ENFB13-305 | Entrepreneurial Finance | |||||
ENFB13-304 | New Venture Planning | |||||
ECON13-305 | Money and Monetary Policy | |||||
ECON13-303 | International Trade | |||||
ECON13-302 | Business Conditions Analysis | |||||
ECON13-301 | Game Theory and Strategic Decision Making | |||||
ECON13-300 | Advanced Econometrics | |||||
ECON12-202 | Contemporary Macroeconomics Issues | |||||
ECON12-201 | Markets and Corporate Behaviour | |||||
ECON12-200 | Linear Models and Applied Econometrics |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.