Foundation Programs
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Foundation Program | 2018 | 2019 | 2021 (non HSM) 2021 (HSM) | |
University Preparation Program | 2018 | 2019 | N/A | |
Diploma Preparation Program | N/A | N/A | 2020 | 2021 |
Higher Education Diplomas
Full-time sequences | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Diploma of Arts | N/A | N/A | 2020 | 2021 |
Diploma of Built Environment | ||||
Construction Management and Quantity Surveying structure | N/A | 2019 | 2020 | 2021 |
Property structure | N/A | 2019 | 2020 | 2021 |
Sustainable Environments and Planning structure | N/A | N/A | N/A | |
Diploma of Business | 183 | 2019 | Jan 2020 | |
International Hotel and Tourism Management, Sport Management structure | N/A | N/A | May 2020 onwards | 2021 |
Business, Commerce, Business Data Analytics structure | N/A | N/A | May 2020 onwards | 2021 |
Diploma of Creative Design | ||||
pathway to the Bachelor of Business | - | - | - | 2021 |
pathway to the Bachelor of Commerce | - | - | - | 2021 |
pathway to the Bachelor of Communication (undeclared major) | - | - | - | 2021 |
pathway to the Bachelor of Communication (Digital Media Major) | - | - | - | 2021 |
pathway to the Bachelor of Communication (Film and Television Major) | - | - | - | 2021 |
pathway to the Bachelor of Communication (Business) | - | - | - | 2021 |
pathway to the Bachelor of Creative Arts (undeclared major) | - | - | - | 2021 |
pathway to the Bachelor of Creative Arts (Digital Media Major) | - | - | - | 2021 |
pathway to the Bachelor of Creative Arts (Film and Television Major) | - | - | - | 2021 |
pathway to the Bachelor of Film and Television | - | - | - | 2021 |
pathway to the Bachelor of International Hotel and Tourism Management | - | - | - | 2021 |
pathway to the Bachelor of Journalism (Digital Media Major) | - | - | - | 2021 |
pathway to the Bachelor of Journalism (Film and Television Major) | - | - | - | 2021 |
pathway to the Bachelor of Sport Management | - | - | - | 2021 |
Diploma of Communication | 2018 | 2019 | 2020 | N/A |
Diploma of Criminology | 2018 | 2019 | 2020 | N/A |
Diploma of Health Sciences | 2018 | 2019 | N/A | N/A |
Biomedical Science (Pre Health) structure | N/A | N/A | 2020 | 2021 |
Exercise and Sports Science/ Performance structure | N/A | N/A | 2020 | 2021 |
Diploma of International Hotel and Tourism Management | 183 | 2019 | 2020 | N/A |
Diploma of Legal Studies | 2018 | 2019 | 2020 | 2021 |
Diploma of Sport Management | 183 | 2019 | 2020 | N/A |
Diploma of Sustainable Environments and Planning (see also Diploma of Built Environment) | 2018 | N/A | N/A | N/A |
Higher Education Diplomas
Part-time sequences | 2021 |
---|---|
Diploma of Arts | 2021 Part-time |
Diploma of Built Environment | |
Construction Management and Quantity Surveying structure | 2021 Part-time |
Property structure | 2021 Part-time |
Diploma of Business | |
International Hotel and Tourism Management, Sport Management structure | 2021 Part-time |
Business, Commerce, Business Data Analytics structure | 2021 Part-time |
Diploma of Health Sciences | |
Biomedical Science (Pre Health) structure | 2021 Part-time |
Exercise and Sports Science/ Performance structure | 2021 Part-time |
Diploma of Legal Studies | 2021 Part-time |